Usage Statistics for poolpotepr.com

Summary Period: February 2012
Generated 01-Mar-2012 06:04 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 495
Total Files 128
Total Pages 379
Total Visits 160
Total KBytes 3628
Total Unique Sites 171
Total Unique URLs 2
Total Unique Referrers 11
Total Unique User Agents 51
. Avg Max
Hits per Hour 0 40
Hits per Day 17 101
Files per Day 4 13
Pages per Day 13 82
Sites per Day 5 16
Visits per Day 5 14
KBytes per Day 125 869
Hits by Response Code
Code 200 - OK 25.86% 128
Code 304 - Not Modified 4.85% 24
Code 400 - Bad Request 1.41% 7
Code 404 - Not Found 66.67% 330
Code 405 - Method Not Allowed 0.81% 4
Code 501 - Not Implemented 0.40% 2

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 12 2.42% 8 6.25% 8 2.11% 8 5.00% 10 5.85% 4 0.12%
2 17 3.43% 13 10.16% 14 3.69% 14 8.75% 16 9.36% 7 0.19%
3 17 3.43% 12 9.38% 14 3.69% 14 8.75% 15 8.77% 6 0.18%
4 14 2.83% 9 7.03% 10 2.64% 10 6.25% 10 5.85% 857 23.62%
5 46 9.29% 1 0.78% 42 11.08% 4 2.50% 7 4.09% 22 0.61%
6 10 2.02% 4 3.12% 8 2.11% 8 5.00% 10 5.85% 4 0.11%
7 8 1.62% 3 2.34% 5 1.32% 5 3.12% 7 4.09% 2 0.05%
8 15 3.03% 3 2.34% 3 0.79% 3 1.88% 5 2.92% 7 0.20%
9 17 3.43% 3 2.34% 3 0.79% 3 1.88% 7 4.09% 7 0.20%
10 13 2.63% 9 7.03% 10 2.64% 9 5.62% 9 5.26% 4 0.12%
11 101 20.40% 4 3.12% 82 21.64% 7 4.38% 8 4.68% 50 1.39%
12 5 1.01% 4 3.12% 4 1.06% 4 2.50% 5 2.92% 1 0.03%
13 2 0.40% 2 1.56% 2 0.53% 2 1.25% 2 1.17% 0 0.00%
14 30 6.06% 6 4.69% 27 7.12% 4 2.50% 7 4.09% 869 23.95%
15 7 1.41% 3 2.34% 4 1.06% 4 2.50% 6 3.51% 1 0.02%
16 4 0.81% 2 1.56% 3 0.79% 3 1.88% 3 1.75% 1 0.04%
17 40 8.08% 3 2.34% 38 10.03% 4 2.50% 6 3.51% 20 0.55%
18 9 1.82% 7 5.47% 7 1.85% 6 3.75% 7 4.09% 430 11.85%
19 6 1.21% 2 1.56% 4 1.06% 4 2.50% 5 2.92% 2 0.07%
20 9 1.82% 3 2.34% 5 1.32% 5 3.12% 6 3.51% 4 0.10%
21 6 1.21% 4 3.12% 3 0.79% 3 1.88% 6 3.51% 429 11.82%
22 10 2.02% 3 2.34% 8 2.11% 8 5.00% 7 4.09% 3 0.09%
23 46 9.29% 3 2.34% 41 10.82% 4 2.50% 8 4.68% 23 0.65%
24 9 1.82% 3 2.34% 4 1.06% 4 2.50% 7 4.09% 430 11.85%
25 6 1.21% 3 2.34% 4 1.06% 4 2.50% 4 2.34% 1 0.04%
26 10 2.02% 5 3.91% 6 1.58% 6 3.75% 8 4.68% 430 11.86%
27 2 0.40% 1 0.78% 1 0.26% 1 0.62% 2 1.17% 1 0.01%
28 13 2.63% 1 0.78% 12 3.17% 2 1.25% 3 1.75% 7 0.19%
29 11 2.22% 4 3.12% 7 1.85% 7 4.38% 9 5.26% 4 0.12%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 29 5.86% 0 6 4.69% 0 11 2.90% 0 12 0.33%
1 0 22 4.44% 0 14 10.94% 0 16 4.22% 0 8 0.23%
2 0 10 2.02% 0 7 5.47% 0 8 2.11% 0 4 0.12%
3 0 9 1.82% 0 3 2.34% 0 5 1.32% 0 3 0.08%
4 0 6 1.21% 0 3 2.34% 0 4 1.06% 0 2 0.07%
5 0 3 0.61% 0 2 1.56% 0 2 0.53% 0 1 0.04%
6 0 21 4.24% 0 6 4.69% 0 17 4.49% 15 436 12.00%
7 0 7 1.41% 0 3 2.34% 0 3 0.79% 0 3 0.09%
8 0 10 2.02% 0 7 5.47% 0 8 2.11% 0 4 0.10%
9 0 6 1.21% 0 4 3.12% 0 4 1.06% 0 2 0.06%
10 0 9 1.82% 0 4 3.12% 0 5 1.32% 0 3 0.08%
11 1 46 9.29% 0 5 3.91% 1 43 11.35% 1 22 0.61%
12 1 29 5.86% 0 4 3.12% 0 28 7.39% 0 14 0.37%
13 0 9 1.82% 0 7 5.47% 0 8 2.11% 0 2 0.05%
14 0 6 1.21% 0 2 1.56% 0 4 1.06% 0 2 0.05%
15 0 9 1.82% 0 6 4.69% 0 5 1.32% 30 857 23.61%
16 1 45 9.09% 0 4 3.12% 1 43 11.35% 1 21 0.57%
17 0 17 3.43% 0 8 6.25% 0 14 3.69% 0 7 0.19%
18 2 67 13.54% 0 5 3.91% 1 40 10.55% 16 460 12.68%
19 0 12 2.42% 0 5 3.91% 0 6 1.58% 15 430 11.86%
20 3 89 17.98% 0 6 4.69% 2 84 22.16% 31 898 24.75%
21 0 10 2.02% 0 6 4.69% 0 6 1.58% 0 3 0.09%
22 0 11 2.22% 0 5 3.91% 0 6 1.58% 15 431 11.88%
23 0 13 2.63% 0 6 4.69% 0 9 2.37% 0 3 0.09%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 144 29.09% 35 0.97% /
2 8 1.62% 3418 94.21% /images_common/poolpoteprban1.png

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 8 1.62% 3418 94.21% /images_common/poolpoteprban1.png
2 144 29.09% 35 0.97% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 144 29.09% 145 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 144 29.09% 142 100.00% /

Top 30 of 171 Total Sites
# Hits Files KBytes Visits Hostname
1 39 7.88% 0 0.00% 20 0.55% 1 0.63% 221.174.50.136
2 39 7.88% 0 0.00% 20 0.55% 1 0.63% tango-106.srv.hosting.fi
3 38 7.68% 0 0.00% 20 0.54% 1 0.63% 109.123.85.223
4 38 7.68% 0 0.00% 20 0.54% 1 0.63% mail.edu.udsm.ac.tz
5 35 7.07% 0 0.00% 18 0.49% 1 0.63% ec2-175-41-243-30.ap-northeast-1.compute.amazonaws.com
6 23 4.65% 0 0.00% 12 0.33% 1 0.63% 184.107.105.211
7 17 3.43% 0 0.00% 9 0.24% 0 0.00% 21.78.121.216.reverse.gogrid.com
8 11 2.22% 0 0.00% 2 0.06% 7 4.37% 220.181.94.226
9 11 2.22% 0 0.00% 6 0.16% 1 0.63% ns1.rassaidev2.com
10 10 2.02% 0 0.00% 5 0.15% 0 0.00% 96.47.0.66
11 6 1.21% 0 0.00% 1 0.01% 5 3.12% 123.126.50.74
12 6 1.21% 0 0.00% 3 0.09% 0 0.00% 61-218-36-21.hinet-ip.hinet.net
13 6 1.21% 0 0.00% 3 0.09% 0 0.00% atriwan.fr
14 6 1.21% 3 2.34% 3 0.08% 3 1.88% spider-199-21-99-120.yandex.com
15 6 1.21% 6 4.69% 2564 70.66% 0 0.00% srv127.one.com
16 5 1.01% 5 3.91% 0 0.00% 5 3.12% ks206255.kimsufi.com
17 5 1.01% 5 3.91% 2 0.06% 5 3.12% static-208-80-194-30.as13448.com
18 4 0.81% 2 1.56% 2 0.05% 1 0.63% 69.58.178.59
19 4 0.81% 2 1.56% 2 0.05% 2 1.25% msnbot-65-52-110-13.search.msn.com
20 3 0.61% 2 1.56% 1 0.04% 2 1.25% baiduspider-123-125-71-17.crawl.baidu.com
21 3 0.61% 0 0.00% 2 0.04% 0 0.00% host-78-111-105-171.teklan.com.tr
22 2 0.40% 2 1.56% 1 0.02% 1 0.63% 109.62.191.31
23 2 0.40% 0 0.00% 1 0.03% 0 0.00% 180.76.6.28
24 2 0.40% 2 1.56% 0 0.00% 2 1.25% 202.100.64.41
25 2 0.40% 2 1.56% 1 0.02% 1 0.63% 205.203.134.197
26 2 0.40% 2 1.56% 0 0.00% 2 1.25% 220.168.128.90
27 2 0.40% 1 0.78% 1 0.03% 1 0.63% 220.181.61.25
28 2 0.40% 2 1.56% 0 0.00% 2 1.25% 221.192.21.110
29 2 0.40% 1 0.78% 1 0.03% 1 0.63% 64.246.178.34
30 2 0.40% 1 0.78% 1 0.03% 1 0.63% 64.246.187.42

Top 10 of 171 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6 1.21% 6 4.69% 2564 70.66% 0 0.00% srv127.one.com
2 1 0.20% 1 0.78% 427 11.78% 0 0.00% 65-23-216-2.prtc.net
3 1 0.20% 1 0.78% 427 11.78% 0 0.00% gx-in-f90.1e100.net
4 39 7.88% 0 0.00% 20 0.55% 1 0.63% 221.174.50.136
5 39 7.88% 0 0.00% 20 0.55% 1 0.63% tango-106.srv.hosting.fi
6 38 7.68% 0 0.00% 20 0.54% 1 0.63% mail.edu.udsm.ac.tz
7 38 7.68% 0 0.00% 20 0.54% 1 0.63% 109.123.85.223
8 35 7.07% 0 0.00% 18 0.49% 1 0.63% ec2-175-41-243-30.ap-northeast-1.compute.amazonaws.com
9 23 4.65% 0 0.00% 12 0.33% 1 0.63% 184.107.105.211
10 17 3.43% 0 0.00% 9 0.24% 0 0.00% 21.78.121.216.reverse.gogrid.com

Top 7 of 11 Total Referrers
# Hits Referrer
1 479 96.77% - (Direct Request)
2 5 1.01% 162.215.248.172
3 2 0.40% http://www.google.com/search
4 1 0.20% http://random.yahoo.com/fast/ryl
5 1 0.20% http://torrentland.biz
6 1 0.20% http://www.altavista.com/image/randomlink
7 1 0.20% http://www.netcraft.com/survey/

Top 15 of 51 Total User Agents
# Hits User Agent
1 71 14.34% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/13.0.782.220 Safari/535.1
2 26 5.25% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 22 4.44% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
4 17 3.43% Baiduspider+(+http://www.baidu.com/search/spider.htm)
5 15 3.03% ZmEu
6 12 2.42% Mozilla/4.0 (compatible; MSIE 6.0; MSIE 5.5; Windows NT 5.1) Opera 7.01 [en]
7 12 2.42% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
8 11 2.22% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
9 10 2.02% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 9 1.82% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534+ (KHTML, like Gecko) BingPreview/1.0b
11 6 1.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET CLR 2.0.50727; InfoPath.1)
12 6 1.21% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
13 4 0.81% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.8.1.8) Gecko/20071008 Firefox/2.0.0.8
14 4 0.81% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gecko/2009073022 Firefox/3.5.2 (.NET CLR 3.5.30729) SurveyBot/2.3 (
15 3 0.61% Morfeus Fucking Scanner

Usage by Country for February 2012

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 193 38.99% 77 60.16% 2643 72.85% Commercial (com)
2 182 36.77% 33 25.78% 78 2.14% Unresolved/Unknown
3 39 7.88% 0 0.00% 20 0.55% Finland
4 38 7.68% 0 0.00% 20 0.54% Tanzania
5 20 4.04% 9 7.03% 860 23.69% Network (net)
6 7 1.41% 1 0.78% 3 0.09% France
7 3 0.61% 0 0.00% 2 0.04% Turkey
8 2 0.40% 2 1.56% 0 0.00% Mexico
9 2 0.40% 0 0.00% 1 0.03% United Kingdom
10 1 0.20% 1 0.78% 0 0.00% Brazil
11 1 0.20% 1 0.78% 0 0.00% Canada
12 1 0.20% 1 0.78% 0 0.01% Italy
13 1 0.20% 1 0.78% 0 0.00% Mozambique
14 1 0.20% 1 0.78% 0 0.01% Poland
15 1 0.20% 0 0.00% 1 0.01% Romania
16 1 0.20% 0 0.00% 1 0.01% Russian Federation
17 1 0.20% 1 0.78% 0 0.00% Singapore
18 1 0.20% 0 0.00% 1 0.01% Ukraine


Generated by Webalizer Version 2.20