Usage Statistics for poolpotepr.com

Summary Period: February 2013
Generated 01-Mar-2013 05:27 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2013
Total Hits 1643
Total Files 772
Total Pages 807
Total Visits 803
Total KBytes 7149
Total Unique Sites 407
Total Unique URLs 17
Total Unique Referrers 14
Total Unique User Agents 57
. Avg Max
Hits per Hour 2 637
Hits per Day 58 669
Files per Day 27 33
Pages per Day 28 35
Sites per Day 14 36
Visits per Day 28 34
KBytes per Day 255 1825
Hits by Response Code
Code 200 - OK 46.99% 772
Code 301 - Moved Permanently 0.06% 1
Code 304 - Not Modified 2.13% 35
Code 400 - Bad Request 0.49% 8
Code 404 - Not Found 50.15% 824
Code 405 - Method Not Allowed 0.06% 1
Code 501 - Not Implemented 0.12% 2

Daily usage for February 2013

Daily Statistics for February 2013
Day Hits Files Pages Visits Sites KBytes
1 51 3.10% 33 4.27% 35 4.34% 34 4.23% 36 8.85% 458 6.40%
2 44 2.68% 29 3.76% 31 3.84% 31 3.86% 35 8.60% 18 0.26%
3 34 2.07% 26 3.37% 27 3.35% 27 3.36% 25 6.14% 15 0.21%
4 37 2.25% 27 3.50% 31 3.84% 31 3.86% 30 7.37% 16 0.23%
5 35 2.13% 27 3.50% 29 3.59% 29 3.61% 27 6.63% 15 0.21%
6 35 2.13% 30 3.89% 27 3.35% 27 3.36% 23 5.65% 1722 24.09%
7 41 2.50% 29 3.76% 34 4.21% 33 4.11% 30 7.37% 16 0.23%
8 36 2.19% 29 3.76% 29 3.59% 29 3.61% 28 6.88% 16 0.23%
9 41 2.50% 29 3.76% 32 3.97% 31 3.86% 29 7.13% 18 0.26%
10 33 2.01% 28 3.63% 28 3.47% 28 3.49% 27 6.63% 456 6.38%
11 42 2.56% 30 3.89% 31 3.84% 30 3.74% 29 7.13% 19 0.26%
12 37 2.25% 27 3.50% 30 3.72% 30 3.74% 27 6.63% 16 0.22%
13 34 2.07% 27 3.50% 28 3.47% 28 3.49% 26 6.39% 15 0.21%
14 33 2.01% 26 3.37% 26 3.22% 26 3.24% 26 6.39% 15 0.21%
15 669 40.72% 26 3.37% 28 3.47% 28 3.49% 26 6.39% 342 4.78%
16 33 2.01% 27 3.50% 28 3.47% 28 3.49% 25 6.14% 15 0.21%
17 36 2.19% 25 3.24% 27 3.35% 27 3.36% 28 6.88% 103 1.44%
18 40 2.43% 28 3.63% 30 3.72% 30 3.74% 28 6.88% 17 0.24%
19 26 1.58% 23 2.98% 23 2.85% 23 2.86% 20 4.91% 12 0.16%
20 33 2.01% 25 3.24% 27 3.35% 27 3.36% 24 5.90% 14 0.20%
21 35 2.13% 29 3.76% 30 3.72% 30 3.74% 24 5.90% 15 0.21%
22 35 2.13% 29 3.76% 26 3.22% 26 3.24% 24 5.90% 1825 25.53%
23 34 2.07% 25 3.24% 29 3.59% 29 3.61% 24 5.90% 14 0.19%
24 38 2.31% 30 3.89% 30 3.72% 30 3.74% 28 6.88% 26 0.37%
25 29 1.77% 22 2.85% 25 3.10% 25 3.11% 23 5.65% 12 0.16%
26 35 2.13% 31 4.02% 30 3.72% 30 3.74% 25 6.14% 869 12.15%
27 36 2.19% 27 3.50% 28 3.47% 28 3.49% 26 6.39% 543 7.60%
28 31 1.89% 28 3.63% 28 3.47% 28 3.49% 24 5.90% 527 7.37%

Hourly usage for February 2013

Hourly Statistics for February 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 49 2.98% 1 46 5.96% 1 46 5.70% 1 22 0.31%
1 0 15 0.91% 0 7 0.91% 0 10 1.24% 0 6 0.08%
2 2 61 3.71% 1 55 7.12% 2 58 7.19% 1 26 0.36%
3 0 14 0.85% 0 7 0.91% 0 10 1.24% 4 107 1.49%
4 2 70 4.26% 2 59 7.64% 2 60 7.43% 1 40 0.56%
5 0 15 0.91% 0 11 1.42% 0 12 1.49% 0 6 0.09%
6 2 59 3.59% 1 53 6.87% 1 53 6.57% 4 113 1.58%
7 0 21 1.28% 0 13 1.68% 0 15 1.86% 3 96 1.34%
8 2 62 3.77% 1 53 6.87% 1 54 6.69% 1 27 0.38%
9 2 59 3.59% 1 52 6.74% 1 51 6.32% 16 453 6.33%
10 0 16 0.97% 0 8 1.04% 0 10 1.24% 0 7 0.10%
11 0 17 1.03% 0 5 0.65% 0 6 0.74% 0 13 0.18%
12 2 75 4.56% 2 59 7.64% 2 62 7.68% 5 135 1.89%
13 0 26 1.58% 0 6 0.78% 0 10 1.24% 0 11 0.15%
14 2 61 3.71% 1 55 7.12% 1 54 6.69% 16 453 6.34%
15 1 30 1.83% 0 12 1.55% 0 14 1.73% 31 867 12.13%
16 2 66 4.02% 1 54 6.99% 2 59 7.31% 1 27 0.38%
17 1 28 1.70% 0 15 1.94% 0 14 1.73% 31 866 12.11%
18 25 705 42.91% 1 51 6.61% 1 53 6.57% 43 1212 16.95%
19 0 25 1.52% 0 8 1.04% 0 10 1.24% 16 438 6.13%
20 2 65 3.96% 2 58 7.51% 2 59 7.31% 16 455 6.36%
21 1 46 2.80% 1 40 5.18% 1 36 4.46% 62 1728 24.17%
22 1 37 2.25% 1 30 3.89% 1 32 3.97% 1 15 0.20%
23 0 21 1.28% 0 15 1.94% 0 19 2.35% 1 26 0.36%

Top 17 of 17 Total URLs
# Hits KBytes URL
1 769 46.80% 324 4.53% /
2 17 1.03% 5982 83.67% /images_common/poolpoteprban1.png
3 5 0.30% 4 0.05% /images/icons/
4 3 0.18% 29 0.41% /webalizer/
5 1 0.06% 6 0.09% /images/
6 1 0.06% 0 0.00% /images/ixcp.css
7 1 0.06% 0 0.00% /webalizer/usage_201112.html
8 1 0.06% 0 0.00% /webalizer/usage_201201.html
9 1 0.06% 87 1.22% /webalizer/usage_201203.html
10 1 0.06% 0 0.00% /webalizer/usage_201204.html
11 1 0.06% 102 1.42% /webalizer/usage_201205.html
12 1 0.06% 0 0.00% /webalizer/usage_201206.html
13 1 0.06% 0 0.00% /webalizer/usage_201207.html
14 1 0.06% 0 0.00% /webalizer/usage_201208.html
15 1 0.06% 0 0.00% /webalizer/usage_201212.html
16 1 0.06% 103 1.44% /webalizer/usage_201301.html
17 1 0.06% 87 1.22% /webalizer/usage_201302.html

Top 10 of 17 Total URLs By KBytes
# Hits KBytes URL
1 17 1.03% 5982 83.67% /images_common/poolpoteprban1.png
2 769 46.80% 324 4.53% /
3 1 0.06% 103 1.44% /webalizer/usage_201301.html
4 1 0.06% 102 1.42% /webalizer/usage_201205.html
5 1 0.06% 87 1.22% /webalizer/usage_201302.html
6 1 0.06% 87 1.22% /webalizer/usage_201203.html
7 3 0.18% 29 0.41% /webalizer/
8 1 0.06% 6 0.09% /images/
9 5 0.30% 4 0.05% /images/icons/
10 1 0.06% 0 0.00% /images/ixcp.css

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 769 46.80% 770 97.47% /
2 5 0.30% 5 0.63% /images/icons/
3 3 0.18% 3 0.38% /webalizer/
4 1 0.06% 1 0.13% /images/
5 1 0.06% 1 0.13% /webalizer/usage_201112.html
6 1 0.06% 1 0.13% /webalizer/usage_201201.html
7 1 0.06% 1 0.13% /webalizer/usage_201203.html
8 1 0.06% 1 0.13% /webalizer/usage_201204.html
9 1 0.06% 1 0.13% /webalizer/usage_201205.html
10 1 0.06% 1 0.13% /webalizer/usage_201206.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 769 46.80% 768 97.46% /
2 5 0.30% 5 0.63% /images/icons/
3 3 0.18% 3 0.38% /webalizer/
4 1 0.06% 1 0.13% /images/
5 1 0.06% 1 0.13% /webalizer/usage_201112.html
6 1 0.06% 1 0.13% /webalizer/usage_201201.html
7 1 0.06% 1 0.13% /webalizer/usage_201203.html
8 1 0.06% 1 0.13% /webalizer/usage_201204.html
9 1 0.06% 1 0.13% /webalizer/usage_201205.html
10 1 0.06% 1 0.13% /webalizer/usage_201206.html

Top 30 of 407 Total Sites
# Hits Files KBytes Visits Hostname
1 636 38.71% 0 0.00% 328 4.59% 0 0.00% ec2-184-72-232-77.compute-1.amazonaws.com
2 63 3.83% 63 8.16% 27 0.38% 63 7.85% 119.63.193.132
3 63 3.83% 63 8.16% 27 0.38% 63 7.85% 119.63.193.195
4 58 3.53% 58 7.51% 25 0.35% 58 7.22% 119.63.193.194
5 54 3.29% 54 6.99% 24 0.33% 54 6.72% 119.63.193.131
6 49 2.98% 49 6.35% 21 0.30% 49 6.10% 119.63.193.130
7 48 2.92% 48 6.22% 21 0.29% 48 5.98% 119.63.193.196
8 14 0.85% 0 0.00% 3 0.04% 9 1.12% 220.181.89.172
9 11 0.67% 5 0.65% 5 0.07% 5 0.62% spider-199-21-99-99.yandex.com
10 10 0.61% 10 1.30% 4273 59.77% 0 0.00% srv127.one.com
11 8 0.49% 3 0.39% 3 0.05% 4 0.50% msnbot-157-55-36-49.search.msn.com
12 8 0.49% 0 0.00% 4 0.06% 0 0.00% yn-in-f85.1e100.net
13 6 0.37% 3 0.39% 3 0.04% 3 0.37% www.whois.sc
14 6 0.37% 0 0.00% 3 0.04% 0 0.00% yn-in-f86.1e100.net
15 5 0.30% 5 0.65% 2 0.03% 5 0.62% 202.46.58.30
16 5 0.30% 1 0.13% 1 0.02% 1 0.12% crawl-66-249-76-204.googlebot.com
17 5 0.30% 0 0.00% 3 0.04% 0 0.00% yn-in-f84.1e100.net
18 4 0.24% 4 0.52% 2 0.02% 4 0.50% 202.46.51.48
19 4 0.24% 4 0.52% 2 0.02% 4 0.50% 202.46.55.50
20 4 0.24% 4 0.52% 2 0.02% 4 0.50% 202.46.57.68
21 4 0.24% 2 0.26% 2 0.03% 1 0.12% 69.58.178.57
22 4 0.24% 0 0.00% 2 0.03% 2 0.25% 92.240.68.152
23 4 0.24% 1 0.13% 1 0.02% 2 0.25% baiduspider-180-76-5-194.crawl.baidu.com
24 4 0.24% 1 0.13% 2 0.02% 2 0.25% baiduspider-180-76-5-26.crawl.baidu.com
25 4 0.24% 2 0.26% 2 0.03% 1 0.12% ec2-54-241-46-157.us-west-1.compute.amazonaws.com
26 4 0.24% 2 0.26% 2 0.03% 2 0.25% ks313868.kimsufi.com
27 4 0.24% 2 0.26% 2 0.03% 1 0.12% security.lightspeedsystems.com
28 4 0.24% 2 0.26% 2 0.03% 2 0.25% spider-100-43-83-154.yandex.com
29 4 0.24% 0 0.00% 2 0.03% 0 0.00% yn-in-f82.1e100.net
30 3 0.18% 1 0.13% 1 0.02% 2 0.25% 180.76.6.28

Top 10 of 407 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10 0.61% 10 1.30% 4273 59.77% 0 0.00% srv127.one.com
2 2 0.12% 1 0.13% 428 5.98% 0 0.00% msnbot-199-30-20-19.search.msn.com
3 2 0.12% 1 0.13% 428 5.98% 0 0.00% msnbot-65-55-215-70.search.msn.com
4 1 0.06% 1 0.13% 427 5.98% 0 0.00% 190.187.1.122
5 1 0.06% 1 0.13% 427 5.98% 0 0.00% bas6-barrie18-1279748181.dsl.bell.ca
6 636 38.71% 0 0.00% 328 4.59% 0 0.00% ec2-184-72-232-77.compute-1.amazonaws.com
7 1 0.06% 1 0.13% 103 1.44% 1 0.12% baiduspider-180-76-5-167.crawl.baidu.com
8 1 0.06% 1 0.13% 102 1.42% 1 0.12% baiduspider-180-76-5-62.crawl.baidu.com
9 2 0.12% 1 0.13% 88 1.23% 1 0.12% baiduspider-180-76-5-175.crawl.baidu.com
10 1 0.06% 1 0.13% 87 1.22% 1 0.12% baiduspider-180-76-5-177.crawl.baidu.com

Top 5 of 14 Total Referrers
# Hits Referrer
1 1624 98.84% - (Direct Request)
2 4 0.24% http://www.finddotcom.com/
3 2 0.12% http://www.vebidoo.de/camarero
4 1 0.06% http://www.netcraft.com/survey/
5 1 0.06% http://www.webstatsdomain.com/domains/www.jcp.org.pe/

Top 15 of 57 Total User Agents
# Hits User Agent
1 669 40.72% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
2 51 3.10% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 47 2.86% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
4 15 0.91% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 15 0.91% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 10 0.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET CLR 2.0.50727; InfoPath.1)
7 9 0.55% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
8 8 0.49% Mozilla/5.0 (compatible; SISTRIX Crawler; http://crawler.sistrix.net/)
9 8 0.49% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 6 0.37% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gecko/2009073022 Firefox/3.5.2 (.NET CLR 3.5.30729) SurveyBot/2.3 (
11 5 0.30% Sogou web spider/4.0
12 4 0.24% LSSRocketCrawler/1.0 LightspeedSystems
13 4 0.24% Mozilla 5.0
14 4 0.24% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; .NET CLR 2.0.507
15 4 0.24% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)

Usage by Country for February 2013

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 812 49.42% 70 9.07% 5934 83.00% Commercial (com)
2 732 44.55% 679 87.95% 741 10.37% Unresolved/Unknown
3 75 4.56% 9 1.17% 38 0.53% Network (net)
4 6 0.37% 3 0.39% 3 0.04% Seychelles
5 4 0.24% 4 0.52% 2 0.02% Russian Federation
6 3 0.18% 2 0.26% 1 0.02% Germany
7 2 0.12% 0 0.00% 1 0.01% Non-Profit (org)
8 2 0.12% 1 0.13% 0 0.01% Mexico
9 1 0.06% 1 0.13% 0 0.01% Australia
10 1 0.06% 1 0.13% 427 5.98% Canada
11 1 0.06% 1 0.13% 0 0.01% European Union
12 1 0.06% 0 0.00% 0 0.00% France
13 1 0.06% 0 0.00% 0 0.00% Greece
14 1 0.06% 1 0.13% 0 0.01% Lithuania
15 1 0.06% 0 0.00% 0 0.00% Netherlands


Generated by Webalizer Version 2.20