Usage Statistics for poolpotepr.com

Summary Period: January 2014
Generated 01-Feb-2014 03:48 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2014
Total Hits 1445
Total Files 866
Total Pages 1037
Total Visits 944
Total KBytes 4873
Total Unique Sites 346
Total Unique URLs 31
Total Unique Referrers 20
Total Unique User Agents 102
. Avg Max
Hits per Hour 1 48
Hits per Day 46 110
Files per Day 27 37
Pages per Day 33 47
Sites per Day 11 35
Visits per Day 30 39
KBytes per Day 157 660
Hits by Response Code
Code 200 - OK 59.93% 866
Code 206 - Partial Content 0.14% 2
Code 301 - Moved Permanently 0.07% 1
Code 304 - Not Modified 1.66% 24
Code 400 - Bad Request 0.55% 8
Code 403 - Forbidden 0.28% 4
Code 404 - Not Found 33.01% 477
Code 405 - Method Not Allowed 0.07% 1
Code 500 - Internal Server Error 0.14% 2
Code 501 - Not Implemented 4.15% 60

Daily usage for January 2014

Daily Statistics for January 2014
Day Hits Files Pages Visits Sites KBytes
1 36 2.49% 29 3.35% 29 2.80% 29 3.07% 16 4.62% 127 2.61%
2 36 2.49% 31 3.58% 33 3.18% 32 3.39% 16 4.62% 113 2.31%
3 32 2.21% 25 2.89% 30 2.89% 28 2.97% 13 3.76% 19 0.38%
4 46 3.18% 36 4.16% 41 3.95% 37 3.92% 20 5.78% 133 2.72%
5 33 2.28% 26 3.00% 29 2.80% 27 2.86% 15 4.34% 455 9.34%
6 34 2.35% 25 2.89% 29 2.80% 27 2.86% 14 4.05% 25 0.52%
7 31 2.15% 30 3.46% 31 2.99% 31 3.28% 19 5.49% 219 4.50%
8 45 3.11% 31 3.58% 36 3.47% 34 3.60% 20 5.78% 125 2.56%
9 41 2.84% 32 3.70% 36 3.47% 35 3.71% 18 5.20% 30 0.61%
10 40 2.77% 30 3.46% 34 3.28% 33 3.50% 16 4.62% 24 0.48%
11 42 2.91% 25 2.89% 37 3.57% 30 3.18% 19 5.49% 660 13.53%
12 35 2.42% 26 3.00% 32 3.09% 29 3.07% 20 5.78% 132 2.70%
13 41 2.84% 28 3.23% 36 3.47% 32 3.39% 18 5.20% 125 2.56%
14 43 2.98% 34 3.93% 41 3.95% 35 3.71% 17 4.91% 26 0.53%
15 29 2.01% 20 2.31% 27 2.60% 23 2.44% 15 4.34% 195 4.01%
16 45 3.11% 36 4.16% 40 3.86% 39 4.13% 21 6.07% 291 5.98%
17 29 2.01% 23 2.66% 28 2.70% 27 2.86% 13 3.76% 119 2.44%
18 34 2.35% 30 3.46% 32 3.09% 28 2.97% 13 3.76% 26 0.53%
19 26 1.80% 12 1.39% 22 2.12% 18 1.91% 14 4.05% 15 0.31%
20 41 2.84% 30 3.46% 37 3.57% 35 3.71% 19 5.49% 109 2.25%
21 31 2.15% 25 2.89% 27 2.60% 26 2.75% 16 4.62% 19 0.38%
22 46 3.18% 33 3.81% 41 3.95% 35 3.71% 20 5.78% 31 0.64%
23 33 2.28% 26 3.00% 32 3.09% 27 2.86% 16 4.62% 124 2.55%
24 45 3.11% 26 3.00% 32 3.09% 29 3.07% 21 6.07% 563 11.55%
25 88 6.09% 23 2.66% 31 2.99% 28 2.97% 28 8.09% 53 1.09%
26 110 7.61% 25 2.89% 33 3.18% 28 2.97% 35 10.12% 172 3.53%
27 103 7.13% 37 4.27% 42 4.05% 36 3.81% 34 9.83% 65 1.33%
28 76 5.26% 23 2.66% 24 2.31% 24 2.54% 25 7.23% 53 1.08%
29 49 3.39% 26 3.00% 30 2.89% 28 2.97% 18 5.20% 118 2.42%
30 51 3.53% 29 3.35% 38 3.66% 35 3.71% 23 6.65% 654 13.42%
31 74 5.12% 34 3.93% 47 4.53% 39 4.13% 28 8.09% 54 1.10%

Hourly usage for January 2014

Hourly Statistics for January 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 47 3.25% 0 23 2.66% 1 32 3.09% 1 36 0.75%
1 2 92 6.37% 1 58 6.70% 2 75 7.23% 5 159 3.27%
2 0 29 2.01% 0 15 1.73% 0 17 1.64% 7 219 4.50%
3 1 38 2.63% 0 19 2.19% 0 26 2.51% 1 26 0.53%
4 2 81 5.61% 1 60 6.93% 2 66 6.36% 5 151 3.09%
5 2 89 6.16% 2 62 7.16% 2 68 6.56% 2 54 1.11%
6 1 55 3.81% 0 25 2.89% 1 37 3.57% 18 570 11.69%
7 2 80 5.54% 1 60 6.93% 2 66 6.36% 2 48 0.99%
8 0 28 1.94% 0 7 0.81% 0 13 1.25% 1 17 0.36%
9 0 29 2.01% 0 13 1.50% 0 22 2.12% 4 124 2.55%
10 2 75 5.19% 2 65 7.51% 2 67 6.46% 7 231 4.75%
11 2 68 4.71% 1 35 4.04% 1 41 3.95% 1 42 0.85%
12 1 59 4.08% 0 26 3.00% 1 33 3.18% 4 125 2.57%
13 2 76 5.26% 1 61 7.04% 2 65 6.27% 5 145 2.98%
14 1 47 3.25% 0 18 2.08% 0 23 2.22% 4 127 2.60%
15 1 36 2.49% 0 16 1.85% 0 28 2.70% 6 199 4.09%
16 2 83 5.74% 2 64 7.39% 2 70 6.75% 9 272 5.58%
17 2 65 4.50% 1 48 5.54% 1 54 5.21% 8 234 4.79%
18 1 40 2.77% 0 21 2.42% 1 34 3.28% 5 145 2.98%
19 1 57 3.94% 1 49 5.66% 1 54 5.21% 22 667 13.70%
20 1 35 2.42% 0 12 1.39% 0 13 1.25% 3 93 1.91%
21 2 91 6.30% 0 22 2.54% 1 34 3.28% 18 561 11.51%
22 2 74 5.12% 1 48 5.54% 1 51 4.92% 5 151 3.11%
23 2 71 4.91% 1 39 4.50% 1 48 4.63% 15 476 9.76%

Top 30 of 31 Total URLs
# Hits KBytes URL
1 839 58.06% 491 10.08% /
2 11 0.76% 68 1.39% /images/
3 6 0.42% 4 0.09% /images/icons/
4 5 0.35% 1777 36.46% /images_common/poolpoteprban1.png
5 3 0.21% 29 0.60% /webalizer/
6 2 0.14% 203 4.17% /webalizer/usage_201205.html
7 2 0.14% 1 0.03% /wikipedia.pl
8 1 0.07% 9 0.18% /images/ixcp.css
9 1 0.07% 77 1.57% /webalizer/usage_201112.html
10 1 0.07% 88 1.82% /webalizer/usage_201201.html
11 1 0.07% 87 1.78% /webalizer/usage_201202.html
12 1 0.07% 87 1.79% /webalizer/usage_201203.html
13 1 0.07% 87 1.79% /webalizer/usage_201204.html
14 1 0.07% 93 1.90% /webalizer/usage_201206.html
15 1 0.07% 100 2.05% /webalizer/usage_201207.html
16 1 0.07% 101 2.06% /webalizer/usage_201208.html
17 1 0.07% 100 2.04% /webalizer/usage_201209.html
18 1 0.07% 101 2.07% /webalizer/usage_201210.html
19 1 0.07% 101 2.07% /webalizer/usage_201211.html
20 1 0.07% 103 2.12% /webalizer/usage_201301.html
21 1 0.07% 101 2.07% /webalizer/usage_201302.html
22 1 0.07% 104 2.14% /webalizer/usage_201303.html
23 1 0.07% 104 2.13% /webalizer/usage_201304.html
24 1 0.07% 105 2.16% /webalizer/usage_201305.html
25 1 0.07% 102 2.10% /webalizer/usage_201306.html
26 1 0.07% 107 2.19% /webalizer/usage_201307.html
27 1 0.07% 105 2.16% /webalizer/usage_201308.html
28 1 0.07% 0 0.00% /webalizer/usage_201309.html
29 1 0.07% 0 0.00% /webalizer/usage_201310.html
30 1 0.07% 0 0.00% /webalizer/usage_201311.html

Top 10 of 31 Total URLs By KBytes
# Hits KBytes URL
1 5 0.35% 1777 36.46% /images_common/poolpoteprban1.png
2 839 58.06% 491 10.08% /
3 2 0.14% 203 4.17% /webalizer/usage_201205.html
4 1 0.07% 107 2.19% /webalizer/usage_201307.html
5 1 0.07% 105 2.16% /webalizer/usage_201305.html
6 1 0.07% 105 2.16% /webalizer/usage_201308.html
7 1 0.07% 104 2.14% /webalizer/usage_201303.html
8 1 0.07% 104 2.13% /webalizer/usage_201304.html
9 1 0.07% 103 2.12% /webalizer/usage_201301.html
10 1 0.07% 102 2.10% /webalizer/usage_201306.html

Top 10 of 28 Total Entry Pages
# Hits Visits URL
1 839 58.06% 881 95.14% /
2 11 0.76% 11 1.19% /images/
3 6 0.42% 6 0.65% /images/icons/
4 3 0.21% 3 0.32% /webalizer/
5 2 0.14% 2 0.22% /webalizer/usage_201205.html
6 1 0.07% 1 0.11% /webalizer/usage_201112.html
7 1 0.07% 1 0.11% /webalizer/usage_201201.html
8 1 0.07% 1 0.11% /webalizer/usage_201202.html
9 1 0.07% 1 0.11% /webalizer/usage_201203.html
10 1 0.07% 1 0.11% /webalizer/usage_201204.html

Top 10 of 28 Total Exit Pages
# Hits Visits URL
1 839 58.06% 818 94.90% /
2 11 0.76% 11 1.28% /images/
3 6 0.42% 5 0.58% /images/icons/
4 3 0.21% 3 0.35% /webalizer/
5 2 0.14% 2 0.23% /webalizer/usage_201205.html
6 1 0.07% 1 0.12% /webalizer/usage_201112.html
7 1 0.07% 1 0.12% /webalizer/usage_201201.html
8 1 0.07% 1 0.12% /webalizer/usage_201202.html
9 1 0.07% 1 0.12% /webalizer/usage_201203.html
10 1 0.07% 1 0.12% /webalizer/usage_201204.html

Top 30 of 346 Total Sites
# Hits Files KBytes Visits Hostname
1 329 22.77% 326 37.64% 201 4.12% 326 34.53% ptr.cnsat.com.cn
2 58 4.01% 58 6.70% 36 0.73% 58 6.14% 119.63.193.131
3 58 4.01% 58 6.70% 36 0.73% 58 6.14% 119.63.193.195
4 57 3.94% 57 6.58% 35 0.72% 57 6.04% 119.63.193.132
5 56 3.88% 56 6.47% 34 0.70% 56 5.93% 119.63.193.194
6 52 3.60% 52 6.00% 32 0.65% 52 5.51% 119.63.193.130
7 49 3.39% 49 5.66% 30 0.62% 49 5.19% 119.63.193.196
8 22 1.52% 0 0.00% 7 0.15% 11 1.17% 61.135.189.181
9 18 1.25% 10 1.15% 11 0.23% 10 1.06% 65.173.120.106.static.bjtelecom.net
10 15 1.04% 0 0.00% 9 0.19% 0 0.00% 212-83-132-9.rev.poneytelecom.eu
11 12 0.83% 12 1.39% 7 0.15% 3 0.32% ip118-159.200.109.crimea.com
12 9 0.62% 6 0.69% 6 0.12% 6 0.64% 220.181.89.172
13 8 0.55% 0 0.00% 5 0.11% 0 0.00% 114-35-179-77.hinet-ip.hinet.net
14 8 0.55% 0 0.00% 5 0.11% 0 0.00% 203.172.167.167
15 8 0.55% 0 0.00% 5 0.11% 0 0.00% static-ip-133-114-90-219.rev.dyxnet.com
16 6 0.42% 1 0.12% 3 0.07% 1 0.11% 200.198.83.226
17 6 0.42% 1 0.12% 3 0.07% 2 0.21% ec2-54-215-117-219.us-west-1.compute.amazonaws.com
18 6 0.42% 3 0.35% 4 0.08% 3 0.32% spider-199-21-99-99.yandex.com
19 6 0.42% 3 0.35% 4 0.08% 3 0.32% www.whois.sc
20 5 0.35% 0 0.00% 2 0.04% 1 0.11% 37.9.53.64
21 4 0.28% 0 0.00% 3 0.05% 0 0.00% 1-163-88-172.dynamic.hinet.net
22 4 0.28% 0 0.00% 3 0.05% 0 0.00% 1-165-127-178.dynamic.hinet.net
23 4 0.28% 0 0.00% 3 0.05% 0 0.00% 114-25-4-181.dynamic.hinet.net
24 4 0.28% 0 0.00% 3 0.05% 0 0.00% 114-33-132-74.hinet-ip.hinet.net
25 4 0.28% 0 0.00% 3 0.05% 0 0.00% 114-35-128-93.hinet-ip.hinet.net
26 4 0.28% 0 0.00% 3 0.05% 0 0.00% 114-42-4-39.dynamic.hinet.net
27 4 0.28% 0 0.00% 3 0.05% 0 0.00% 114-47-179-250.dynamic.hinet.net
28 4 0.28% 0 0.00% 3 0.05% 0 0.00% 122-116-72-181.hinet-ip.hinet.net
29 4 0.28% 0 0.00% 3 0.05% 0 0.00% 122.243.31.114.platinum.net.id
30 4 0.28% 0 0.00% 3 0.05% 0 0.00% 125-231-156-81.dynamic.hinet.net

Top 10 of 346 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1 0.07% 1 0.12% 427 8.77% 0 0.00% 142.255.221.155
2 1 0.07% 1 0.12% 427 8.77% 0 0.00% adsl-64-237-232-197.prtc.net
3 1 0.07% 1 0.12% 427 8.77% 0 0.00% c-68-63-108-232.hsd1.pa.comcast.net
4 1 0.07% 1 0.12% 427 8.77% 0 0.00% mobile-166-205-055-031.mycingular.net
5 329 22.77% 326 37.64% 201 4.12% 326 34.53% ptr.cnsat.com.cn
6 2 0.14% 2 0.23% 188 3.85% 2 0.21% baiduspider-180-76-5-57.crawl.baidu.com
7 2 0.14% 2 0.23% 113 2.31% 2 0.21% baiduspider-180-76-5-62.crawl.baidu.com
8 1 0.07% 1 0.12% 107 2.19% 1 0.11% 180.76.6.230
9 2 0.14% 2 0.23% 107 2.19% 2 0.21% baiduspider-180-76-5-24.crawl.baidu.com
10 2 0.14% 2 0.23% 106 2.18% 2 0.21% 180.76.6.55

Top 10 of 20 Total Referrers
# Hits Referrer
1 1353 93.63% - (Direct Request)
2 59 4.08% http://162.215.248.172/
3 4 0.28% http://eurofiles.in/
4 4 0.28% http://onload.pw
5 4 0.28% http://w12files.com/
6 1 0.07% http://privhosting.com/
7 1 0.07% http://www.forexunion.net
8 1 0.07% http://www.google.com.pr/search
9 1 0.07% http://www.google.com/search
10 1 0.07% http://www.netcraft.com/survey/

Top 15 of 102 Total User Agents
# Hits User Agent
1 656 45.40% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
2 73 5.05% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 53 3.67% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
4 18 1.25% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 15 1.04% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
6 10 0.69% Mozilla/5.0 (iPad; CPU OS 6_0 like Mac OS X) AppleWebKit/536.26(KHTML, like Gecko) Version/6.0 Mobile/10A5355d Safari/8536.25
7 8 0.55% Mozilla/4.0 (compatible; MSIE 4.01; Mac_PowerPC)
8 8 0.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
9 8 0.55% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.12) Gecko/20101026 Firefox/3.6.12 ( .NET CLR 3.5.30729)
10 8 0.55% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
11 6 0.42% Mozilla/4.0 (compatible; Opera/3.0; Windows 4.10) 3.51 [en]
12 6 0.42% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gecko/2009073022 Firefox/3.5.2 (.NET CLR 3.5.30729) SurveyBot/2.3 (
13 6 0.42% Mozilla/5.0 (compatible; spbot/4.0.6; +http://www.seoprofiler.com/bot )
14 6 0.42% Opera/9.80 (Windows NT 6.1; U; ru) Presto/2.8.131 Version/11.10
15 6 0.42% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)

Usage by Country for January 2014

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 613 42.42% 416 48.04% 1632 33.49% Unresolved/Unknown
2 329 22.77% 326 37.64% 201 4.12% China
3 186 12.87% 72 8.31% 1494 30.65% Commercial (com)
4 150 10.38% 27 3.12% 1441 29.58% Network (net)
5 21 1.45% 0 0.00% 14 0.28% Taiwan
6 19 1.31% 0 0.00% 12 0.24% European Union
7 17 1.18% 0 0.00% 11 0.23% Russian Federation
8 15 1.04% 7 0.81% 9 0.19% Germany
9 12 0.83% 0 0.00% 8 0.16% Thailand
10 8 0.55% 0 0.00% 5 0.11% Mexico
11 7 0.48% 0 0.00% 5 0.09% Denmark
12 6 0.42% 1 0.12% 4 0.08% Non-Profit (org)
13 6 0.42% 3 0.35% 4 0.08% Seychelles
14 5 0.35% 2 0.23% 2 0.04% Brazil
15 5 0.35% 1 0.12% 3 0.07% Chile
16 5 0.35% 0 0.00% 3 0.07% Turkey
17 5 0.35% 4 0.46% 3 0.06% Ukraine
18 4 0.28% 0 0.00% 3 0.05% France
19 4 0.28% 0 0.00% 3 0.05% Indonesia
20 4 0.28% 0 0.00% 3 0.05% Netherlands
21 4 0.28% 0 0.00% 3 0.05% Slovakia
22 4 0.28% 0 0.00% 3 0.05% Uruguay
23 3 0.21% 3 0.35% 2 0.04% Poland
24 3 0.21% 1 0.12% 2 0.04% Romania
25 3 0.21% 3 0.35% 2 0.04% United Kingdom
26 2 0.14% 0 0.00% 1 0.03% Canada
27 2 0.14% 0 0.00% 1 0.03% Switzerland
28 1 0.07% 1 0.12% 1 0.01% Generic TLD (info)
29 1 0.07% 0 0.00% 0 0.00% Bulgaria
30 1 0.07% 1 0.12% 1 0.01% Italy


Generated by Webalizer Version 2.20