Usage Statistics for poolpotepr.com

Summary Period: March 2014
Generated 01-Apr-2014 03:39 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2014
Total Hits 1745
Total Files 738
Total Pages 969
Total Visits 809
Total KBytes 3272
Total Unique Sites 327
Total Unique URLs 27
Total Unique Referrers 20
Total Unique User Agents 85
. Avg Max
Hits per Hour 2 328
Hits per Day 56 357
Files per Day 23 37
Pages per Day 31 113
Sites per Day 10 32
Visits per Day 26 39
KBytes per Day 106 332
Hits by Response Code
Code 200 - OK 42.29% 738
Code 206 - Partial Content 0.11% 2
Code 304 - Not Modified 1.20% 21
Code 400 - Bad Request 0.34% 6
Code 404 - Not Found 53.07% 926
Code 501 - Not Implemented 2.98% 52

Daily usage for March 2014

Daily Statistics for March 2014
Day Hits Files Pages Visits Sites KBytes
1 88 5.04% 33 4.47% 38 3.92% 36 4.45% 31 9.48% 142 4.34%
2 94 5.39% 31 4.20% 36 3.72% 35 4.33% 32 9.79% 162 4.96%
3 73 4.18% 29 3.93% 40 4.13% 35 4.33% 28 8.56% 138 4.21%
4 83 4.76% 33 4.47% 44 4.54% 39 4.82% 31 9.48% 49 1.50%
5 64 3.67% 34 4.61% 39 4.02% 37 4.57% 28 8.56% 39 1.18%
6 55 3.15% 28 3.79% 36 3.72% 32 3.96% 19 5.81% 121 3.71%
7 43 2.46% 26 3.52% 33 3.41% 31 3.83% 16 4.89% 137 4.20%
8 44 2.52% 30 4.07% 33 3.41% 31 3.83% 16 4.89% 35 1.08%
9 47 2.69% 25 3.39% 29 2.99% 27 3.34% 17 5.20% 130 3.96%
10 42 2.41% 26 3.52% 37 3.82% 31 3.83% 16 4.89% 26 0.78%
11 52 2.98% 31 4.20% 36 3.72% 34 4.20% 20 6.12% 31 0.96%
12 53 3.04% 27 3.66% 35 3.61% 31 3.83% 22 6.73% 239 7.31%
13 52 2.98% 30 4.07% 38 3.92% 33 4.08% 18 5.50% 31 0.94%
14 35 2.01% 23 3.12% 26 2.68% 26 3.21% 12 3.67% 121 3.68%
15 38 2.18% 28 3.79% 29 2.99% 29 3.58% 14 4.28% 238 7.27%
16 38 2.18% 25 3.39% 29 2.99% 27 3.34% 14 4.28% 124 3.79%
17 48 2.75% 26 3.52% 30 3.10% 28 3.46% 16 4.89% 133 4.08%
18 357 20.46% 37 5.01% 113 11.66% 32 3.96% 15 4.59% 332 10.15%
19 39 2.23% 27 3.66% 33 3.41% 28 3.46% 15 4.59% 29 0.87%
20 38 2.18% 32 4.34% 37 3.82% 32 3.96% 16 4.89% 105 3.19%
21 57 3.27% 34 4.61% 50 5.16% 37 4.57% 21 6.42% 330 10.08%
22 50 2.87% 29 3.93% 35 3.61% 32 3.96% 19 5.81% 131 4.02%
23 44 2.52% 27 3.66% 30 3.10% 29 3.58% 16 4.89% 134 4.08%
24 43 2.46% 26 3.52% 31 3.20% 29 3.58% 17 5.20% 32 0.98%
25 36 2.06% 26 3.52% 26 2.68% 26 3.21% 14 4.28% 200 6.11%
26 34 1.95% 13 1.76% 16 1.65% 15 1.85% 14 4.28% 20 0.62%
27 13 0.74% 0 0.00% 1 0.10% 1 0.12% 4 1.22% 8 0.26%
28 14 0.80% 1 0.14% 2 0.21% 2 0.25% 5 1.53% 9 0.28%
29 20 1.15% 0 0.00% 0 0.00% 0 0.00% 5 1.53% 13 0.40%
30 35 2.01% 0 0.00% 2 0.21% 1 0.12% 10 3.06% 23 0.70%
31 16 0.92% 1 0.14% 5 0.52% 3 0.37% 8 2.45% 10 0.30%

Hourly usage for March 2014

Hourly Statistics for March 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 70 4.01% 0 28 3.79% 1 44 4.54% 2 47 1.43%
1 1 56 3.21% 1 31 4.20% 1 36 3.72% 1 34 1.03%
2 1 45 2.58% 0 26 3.52% 1 32 3.30% 1 27 0.82%
3 1 39 2.23% 0 26 3.52% 0 26 2.68% 4 131 4.01%
4 0 30 1.72% 0 17 2.30% 0 17 1.75% 3 107 3.26%
5 2 76 4.36% 1 48 6.50% 1 50 5.16% 5 154 4.69%
6 1 43 2.46% 0 27 3.66% 1 31 3.20% 1 26 0.79%
7 2 72 4.13% 1 32 4.34% 1 43 4.44% 1 43 1.31%
8 1 52 2.98% 0 24 3.25% 0 28 2.89% 10 320 9.78%
9 0 28 1.60% 0 22 2.98% 0 24 2.48% 1 18 0.54%
10 1 59 3.38% 1 35 4.74% 1 42 4.33% 4 137 4.18%
11 2 68 3.90% 1 46 6.23% 1 54 5.57% 7 228 6.96%
12 1 50 2.87% 0 20 2.71% 0 27 2.79% 7 222 6.79%
13 2 66 3.78% 0 30 4.07% 1 37 3.82% 1 46 1.40%
14 2 78 4.47% 1 32 4.34% 1 45 4.64% 5 148 4.54%
15 2 73 4.18% 0 21 2.85% 0 30 3.10% 1 45 1.37%
16 1 53 3.04% 0 25 3.39% 1 32 3.30% 1 33 1.00%
17 2 72 4.13% 1 46 6.23% 1 50 5.16% 11 327 10.00%
18 1 43 2.46% 0 15 2.03% 0 18 1.86% 4 127 3.89%
19 2 71 4.07% 1 45 6.10% 1 49 5.06% 1 43 1.33%
20 1 56 3.21% 0 27 3.66% 1 35 3.61% 7 230 7.04%
21 12 396 22.69% 1 34 4.61% 3 122 12.59% 18 559 17.08%
22 2 77 4.41% 1 35 4.74% 1 43 4.44% 2 66 2.02%
23 2 72 4.13% 1 46 6.23% 1 54 5.57% 5 155 4.73%

Top 27 of 27 Total URLs
# Hits KBytes URL
1 722 41.38% 422 12.91% /
2 7 0.40% 43 1.31% /images/
3 5 0.29% 4 0.14% /info.html
4 2 0.11% 153 4.68% /webalizer/usage_201112.html
5 2 0.11% 177 5.41% /webalizer/usage_201201.html
6 2 0.11% 203 6.21% /webalizer/usage_201205.html
7 1 0.06% 0 0.00% /icons/apache_pb.gif
8 1 0.06% 9 0.26% /images/ixcp.css
9 1 0.06% 10 0.30% /webalizer/
10 1 0.06% 87 2.66% /webalizer/usage_201203.html
11 1 0.06% 93 2.83% /webalizer/usage_201206.html
12 1 0.06% 100 3.05% /webalizer/usage_201207.html
13 1 0.06% 101 3.07% /webalizer/usage_201208.html
14 1 0.06% 100 3.04% /webalizer/usage_201209.html
15 1 0.06% 101 3.09% /webalizer/usage_201210.html
16 1 0.06% 101 3.08% /webalizer/usage_201211.html
17 1 0.06% 102 3.11% /webalizer/usage_201212.html
18 1 0.06% 103 3.15% /webalizer/usage_201301.html
19 1 0.06% 101 3.08% /webalizer/usage_201302.html
20 1 0.06% 104 3.19% /webalizer/usage_201303.html
21 1 0.06% 105 3.21% /webalizer/usage_201305.html
22 1 0.06% 107 3.27% /webalizer/usage_201307.html
23 1 0.06% 107 3.28% /webalizer/usage_201309.html
24 1 0.06% 109 3.32% /webalizer/usage_201310.html
25 1 0.06% 0 0.00% /webalizer/usage_201311.html
26 1 0.06% 0 0.00% /webalizer/usage_201401.html
27 1 0.06% 103 3.16% /webalizer/usage_201403.html

Top 10 of 27 Total URLs By KBytes
# Hits KBytes URL
1 722 41.38% 422 12.91% /
2 2 0.11% 203 6.21% /webalizer/usage_201205.html
3 2 0.11% 177 5.41% /webalizer/usage_201201.html
4 2 0.11% 153 4.68% /webalizer/usage_201112.html
5 1 0.06% 109 3.32% /webalizer/usage_201310.html
6 1 0.06% 107 3.28% /webalizer/usage_201309.html
7 1 0.06% 107 3.27% /webalizer/usage_201307.html
8 1 0.06% 105 3.21% /webalizer/usage_201305.html
9 1 0.06% 104 3.19% /webalizer/usage_201303.html
10 1 0.06% 103 3.16% /webalizer/usage_201403.html

Top 10 of 25 Total Entry Pages
# Hits Visits URL
1 722 41.38% 752 95.31% /
2 7 0.40% 7 0.89% /images/
3 5 0.29% 5 0.63% /info.html
4 2 0.11% 2 0.25% /webalizer/usage_201112.html
5 2 0.11% 2 0.25% /webalizer/usage_201201.html
6 2 0.11% 2 0.25% /webalizer/usage_201205.html
7 1 0.06% 1 0.13% /webalizer/
8 1 0.06% 1 0.13% /webalizer/usage_201203.html
9 1 0.06% 1 0.13% /webalizer/usage_201206.html
10 1 0.06% 1 0.13% /webalizer/usage_201207.html

Top 10 of 25 Total Exit Pages
# Hits Visits URL
1 722 41.38% 702 94.99% /
2 7 0.40% 7 0.95% /images/
3 5 0.29% 5 0.68% /info.html
4 2 0.11% 2 0.27% /webalizer/usage_201112.html
5 2 0.11% 2 0.27% /webalizer/usage_201201.html
6 2 0.11% 2 0.27% /webalizer/usage_201205.html
7 1 0.06% 1 0.14% /webalizer/
8 1 0.06% 1 0.14% /webalizer/usage_201203.html
9 1 0.06% 1 0.14% /webalizer/usage_201206.html
10 1 0.06% 1 0.14% /webalizer/usage_201207.html

Top 30 of 327 Total Sites
# Hits Files KBytes Visits Hostname
1 322 18.45% 4 0.54% 203 6.21% 1 0.12% 183.60.244.30
2 297 17.02% 297 40.24% 182 5.56% 297 36.71% ptr.cnsat.com.cn
3 64 3.67% 64 8.67% 39 1.20% 64 7.91% 119.63.193.131
4 54 3.09% 54 7.32% 33 1.01% 54 6.67% 119.63.193.130
5 49 2.81% 49 6.64% 30 0.92% 49 6.06% 119.63.193.196
6 46 2.64% 46 6.23% 28 0.86% 46 5.69% 119.63.193.194
7 45 2.58% 45 6.10% 28 0.84% 45 5.56% 119.63.193.132
8 35 2.01% 35 4.74% 21 0.65% 35 4.33% 119.63.193.195
9 27 1.55% 0 0.00% 8 0.24% 13 1.61% 61.135.189.181
10 12 0.69% 0 0.00% 8 0.24% 0 0.00% 137.116.129.72
11 12 0.69% 0 0.00% 7 0.22% 3 0.37% mail.report.beamtele.com
12 12 0.69% 0 0.00% 8 0.24% 0 0.00% orange.hbndns.net
13 10 0.57% 0 0.00% 7 0.20% 1 0.12% ks211434.kimsufi.com
14 8 0.46% 0 0.00% 5 0.16% 0 0.00% 103.13.31.240
15 8 0.46% 0 0.00% 5 0.16% 0 0.00% 114-32-218-28.hinet-ip.hinet.net
16 8 0.46% 0 0.00% 5 0.16% 0 0.00% 123-205-190-240.adsl.dynamic.seed.net.tw
17 8 0.46% 0 0.00% 5 0.16% 0 0.00% 163.177.26.1
18 8 0.46% 0 0.00% 5 0.16% 0 0.00% 218.106.182.78
19 8 0.46% 0 0.00% 5 0.16% 0 0.00% 85.132.122.245
20 8 0.46% 0 0.00% 5 0.16% 0 0.00% busi.lzu.edu.cn
21 8 0.46% 0 0.00% 5 0.16% 0 0.00% node-83d.pool-101-109.dynamic.totbb.net
22 4 0.23% 0 0.00% 3 0.08% 0 0.00% 058177086010.ctinets.com
23 4 0.23% 0 0.00% 3 0.08% 0 0.00% 1-173-33-44.dynamic.hinet.net
24 4 0.23% 0 0.00% 3 0.08% 0 0.00% 103.13.31.177
25 4 0.23% 0 0.00% 3 0.08% 0 0.00% 110.5.110.41
26 4 0.23% 0 0.00% 3 0.08% 0 0.00% 114-24-176-130.dynamic.hinet.net
27 4 0.23% 0 0.00% 3 0.08% 0 0.00% 114-27-127-203.dynamic.hinet.net
28 4 0.23% 0 0.00% 3 0.08% 0 0.00% 114-34-115-142.hinet-ip.hinet.net
29 4 0.23% 0 0.00% 3 0.08% 0 0.00% 114-36-109-155.dynamic.hinet.net
30 4 0.23% 0 0.00% 3 0.08% 0 0.00% 114-37-161-231.dynamic.hinet.net

Top 10 of 327 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 322 18.45% 4 0.54% 203 6.21% 1 0.12% 183.60.244.30
2 3 0.17% 3 0.41% 197 6.02% 2 0.25% 180.76.6.43
3 297 17.02% 297 40.24% 182 5.56% 297 36.71% ptr.cnsat.com.cn
4 2 0.11% 2 0.27% 177 5.41% 2 0.25% 180.76.6.135
5 2 0.11% 2 0.27% 109 3.34% 2 0.25% 180.76.6.65
6 2 0.11% 2 0.27% 108 3.29% 2 0.25% baiduspider-180-76-5-62.crawl.baidu.com
7 1 0.06% 1 0.14% 107 3.28% 1 0.12% baiduspider-180-76-5-80.crawl.baidu.com
8 2 0.11% 2 0.27% 107 3.27% 2 0.25% 180.76.6.36
9 1 0.06% 1 0.14% 105 3.21% 1 0.12% baiduspider-180-76-5-17.crawl.baidu.com
10 1 0.06% 1 0.14% 104 3.19% 1 0.12% baiduspider-180-76-5-78.crawl.baidu.com

Top 10 of 20 Total Referrers
# Hits Referrer
1 1327 76.05% - (Direct Request)
2 321 18.40% http://www.baidu.com
3 53 3.04% http://162.215.248.172/
4 5 0.29% http://www.soso.com/
5 4 0.23% http://ddlmega.net/
6 4 0.23% http://filesvine.com/
7 4 0.23% http://w12files.com
8 3 0.17% http://loadopia.com
9 2 0.11% http://www.ausergrubhof.info
10 1 0.06% http://www.netcraft.com/survey/

Top 15 of 85 Total User Agents
# Hits User Agent
1 590 33.81% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
2 321 18.40% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:18.0) Gecko/20100101 Firefox/18.0
3 55 3.15% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 27 1.55% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
5 15 0.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 11 0.63% Wget/1.12 (linux-gnu)
7 10 0.57% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
8 10 0.57% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 6 0.34% Mozilla/4.0 (compatible; MSIE 4.01; Mac_PowerPC)
10 5 0.29% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Trident/5.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
11 5 0.29% Opera/6.x (Linux 2.4.8-26mdk i686; U) [en]
12 4 0.23% Apache-HttpClient/4.3 (java 1.5)
13 4 0.23% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; .NET CLR 1.0.3705)
14 4 0.23% Mozilla/4.0 (compatible; Opera/3.0; Windows 4.10) 3.51 [en]
15 4 0.23% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en-us) AppleWebKit/xxx.x (KHTML like Gecko) Safari/12x.x

Usage by Country for March 2014

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 930 53.30% 365 49.46% 1743 53.27% Unresolved/Unknown
2 305 17.48% 297 40.24% 187 5.72% China
3 225 12.89% 11 1.49% 144 4.40% Network (net)
4 131 7.51% 48 6.50% 1102 33.66% Commercial (com)
5 35 2.01% 0 0.00% 23 0.70% Taiwan
6 28 1.60% 0 0.00% 18 0.56% Thailand
7 12 0.69% 0 0.00% 8 0.24% Mexico
8 8 0.46% 2 0.27% 4 0.12% Non-Profit (org)
9 8 0.46% 8 1.08% 5 0.15% Germany
10 8 0.46% 0 0.00% 5 0.16% Hungary
11 6 0.34% 0 0.00% 4 0.12% United Kingdom
12 5 0.29% 0 0.00% 3 0.10% Argentina
13 5 0.29% 1 0.14% 3 0.10% Canada
14 5 0.29% 1 0.14% 3 0.08% Italy
15 4 0.23% 0 0.00% 3 0.08% Generic Mobile TLD (mobi)
16 4 0.23% 0 0.00% 3 0.08% Portugal
17 4 0.23% 2 0.27% 3 0.08% Seychelles
18 4 0.23% 0 0.00% 3 0.08% Uruguay
19 3 0.17% 1 0.14% 2 0.06% Brazil
20 3 0.17% 2 0.27% 2 0.06% British Indian Ocean Territory
21 2 0.11% 0 0.00% 1 0.04% Generic Business (biz)
22 2 0.11% 0 0.00% 1 0.04% Australia
23 2 0.11% 0 0.00% 1 0.04% Iceland
24 2 0.11% 0 0.00% 1 0.04% Philippines
25 1 0.06% 1 0.14% 1 0.02% Educational (edu)
26 1 0.06% 0 0.00% 0 0.01% European Union
27 1 0.06% 0 0.00% 1 0.02% France
28 1 0.06% 1 0.14% 0 0.00% Russian Federation


Generated by Webalizer Version 2.20