Usage Statistics for poolpotepr.com

Summary Period: February 2014
Generated 01-Mar-2014 04:17 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2014
Total Hits 2028
Total Files 814
Total Pages 977
Total Visits 891
Total KBytes 3480
Total Unique Sites 452
Total Unique URLs 28
Total Unique Referrers 15
Total Unique User Agents 80
. Avg Max
Hits per Hour 3 15
Hits per Day 72 116
Files per Day 29 47
Pages per Day 34 49
Sites per Day 16 39
Visits per Day 31 47
KBytes per Day 124 347
Hits by Response Code
Code 200 - OK 40.14% 814
Code 206 - Partial Content 0.10% 2
Code 301 - Moved Permanently 0.05% 1
Code 304 - Not Modified 0.99% 20
Code 400 - Bad Request 0.20% 4
Code 404 - Not Found 55.33% 1122
Code 408 - Request Timeout 0.15% 3
Code 501 - Not Implemented 3.06% 62

Daily usage for February 2014

Daily Statistics for February 2014
Day Hits Files Pages Visits Sites KBytes
1 46 2.27% 22 2.70% 27 2.76% 25 2.81% 16 3.54% 28 0.82%
2 43 2.12% 25 3.07% 33 3.38% 30 3.37% 18 3.98% 127 3.65%
3 49 2.42% 32 3.93% 41 4.20% 36 4.04% 21 4.65% 228 6.56%
4 60 2.96% 36 4.42% 43 4.40% 38 4.26% 18 3.98% 30 0.87%
5 38 1.87% 31 3.81% 37 3.79% 34 3.82% 20 4.42% 120 3.45%
6 46 2.27% 30 3.69% 34 3.48% 33 3.70% 18 3.98% 28 0.79%
7 51 2.51% 31 3.81% 41 4.20% 37 4.15% 23 5.09% 253 7.26%
8 54 2.66% 28 3.44% 41 4.20% 34 3.82% 22 4.87% 133 3.83%
9 35 1.73% 24 2.95% 32 3.28% 27 3.03% 14 3.10% 121 3.47%
10 43 2.12% 28 3.44% 32 3.28% 31 3.48% 17 3.76% 24 0.70%
11 62 3.06% 26 3.19% 34 3.48% 31 3.48% 24 5.31% 136 3.91%
12 96 4.73% 29 3.56% 32 3.28% 31 3.48% 32 7.08% 174 5.01%
13 89 4.39% 28 3.44% 37 3.79% 31 3.48% 30 6.64% 55 1.58%
14 64 3.16% 29 3.56% 30 3.07% 30 3.37% 21 4.65% 244 7.00%
15 92 4.54% 29 3.56% 31 3.17% 28 3.14% 31 6.86% 156 4.49%
16 78 3.85% 24 2.95% 31 3.17% 28 3.14% 25 5.53% 49 1.39%
17 89 4.39% 26 3.19% 32 3.28% 28 3.14% 29 6.42% 347 9.98%
18 91 4.49% 31 3.81% 34 3.48% 33 3.70% 32 7.08% 160 4.59%
19 54 2.66% 19 2.33% 23 2.35% 21 2.36% 23 5.09% 140 4.04%
20 84 4.14% 24 2.95% 30 3.07% 26 2.92% 31 6.86% 66 1.89%
21 82 4.04% 27 3.32% 33 3.38% 31 3.48% 30 6.64% 127 3.65%
22 114 5.62% 34 4.18% 39 3.99% 34 3.82% 36 7.96% 81 2.32%
23 100 4.93% 31 3.81% 39 3.99% 33 3.70% 33 7.30% 168 4.82%
24 74 3.65% 28 3.44% 31 3.17% 30 3.37% 25 5.53% 45 1.30%
25 109 5.37% 25 3.07% 29 2.97% 28 3.14% 39 8.63% 168 4.83%
26 79 3.90% 38 4.67% 43 4.40% 40 4.49% 24 5.31% 43 1.25%
27 90 4.44% 32 3.93% 39 3.99% 36 4.04% 27 5.97% 168 4.84%
28 116 5.72% 47 5.77% 49 5.02% 47 5.27% 28 6.19% 60 1.73%

Hourly usage for February 2014

Hourly Statistics for February 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 77 3.80% 1 29 3.56% 1 40 4.09% 13 353 10.15%
1 3 98 4.83% 1 43 5.28% 1 51 5.22% 2 58 1.68%
2 2 80 3.94% 0 26 3.19% 1 36 3.68% 2 51 1.46%
3 2 81 3.99% 0 13 1.60% 0 21 2.15% 2 64 1.83%
4 3 105 5.18% 2 59 7.25% 2 62 6.35% 6 162 4.67%
5 3 93 4.59% 1 37 4.55% 1 41 4.20% 2 57 1.62%
6 2 83 4.09% 1 36 4.42% 1 42 4.30% 2 58 1.67%
7 3 96 4.73% 1 51 6.27% 2 57 5.83% 10 279 8.01%
8 3 84 4.14% 0 19 2.33% 1 31 3.17% 2 51 1.46%
9 2 72 3.55% 0 11 1.35% 0 13 1.33% 2 51 1.47%
10 3 95 4.68% 2 57 7.00% 2 70 7.16% 2 56 1.62%
11 2 73 3.60% 1 38 4.67% 1 40 4.09% 5 147 4.23%
12 2 76 3.75% 0 22 2.70% 0 27 2.76% 2 46 1.31%
13 3 90 4.44% 1 44 5.41% 1 52 5.32% 13 354 10.18%
14 2 83 4.09% 0 23 2.83% 1 28 2.87% 2 51 1.46%
15 1 53 2.61% 0 13 1.60% 0 14 1.43% 1 37 1.06%
16 3 99 4.88% 2 56 6.88% 2 63 6.45% 6 167 4.80%
17 3 95 4.68% 1 40 4.91% 1 44 4.50% 9 258 7.42%
18 2 71 3.50% 0 24 2.95% 1 39 3.99% 11 319 9.17%
19 3 97 4.78% 1 37 4.55% 1 45 4.61% 2 61 1.74%
20 2 71 3.50% 0 25 3.07% 1 31 3.17% 5 145 4.17%
21 1 41 2.02% 0 18 2.21% 0 23 2.35% 12 335 9.63%
22 4 135 6.66% 2 58 7.13% 2 63 6.45% 10 273 7.83%
23 2 80 3.94% 1 35 4.30% 1 44 4.50% 2 48 1.37%

Top 28 of 28 Total URLs
# Hits KBytes URL
1 794 39.15% 429 12.33% /
2 7 0.35% 43 1.24% /images/
3 7 0.35% 5 0.14% /images/icons/
4 3 0.15% 29 0.83% /webalizer/
5 2 0.10% 204 5.86% /webalizer/usage_201212.html
6 1 0.05% 1 0.03% /info.html
7 1 0.05% 77 2.20% /webalizer/usage_201112.html
8 1 0.05% 87 2.49% /webalizer/usage_201202.html
9 1 0.05% 87 2.50% /webalizer/usage_201204.html
10 1 0.05% 102 2.92% /webalizer/usage_201205.html
11 1 0.05% 93 2.66% /webalizer/usage_201206.html
12 1 0.05% 100 2.87% /webalizer/usage_201207.html
13 1 0.05% 101 2.89% /webalizer/usage_201208.html
14 1 0.05% 100 2.86% /webalizer/usage_201209.html
15 1 0.05% 101 2.90% /webalizer/usage_201210.html
16 1 0.05% 101 2.89% /webalizer/usage_201211.html
17 1 0.05% 103 2.96% /webalizer/usage_201301.html
18 1 0.05% 101 2.89% /webalizer/usage_201302.html
19 1 0.05% 104 2.98% /webalizer/usage_201304.html
20 1 0.05% 105 3.02% /webalizer/usage_201305.html
21 1 0.05% 107 3.07% /webalizer/usage_201307.html
22 1 0.05% 105 3.02% /webalizer/usage_201308.html
23 1 0.05% 107 3.08% /webalizer/usage_201309.html
24 1 0.05% 0 0.00% /webalizer/usage_201310.html
25 1 0.05% 111 3.19% /webalizer/usage_201312.html
26 1 0.05% 116 3.34% /webalizer/usage_201401.html
27 1 0.05% 99 2.86% /webalizer/usage_201402.html
28 1 0.05% 1 0.02% /wikipedia.pl

Top 10 of 28 Total URLs By KBytes
# Hits KBytes URL
1 794 39.15% 429 12.33% /
2 2 0.10% 204 5.86% /webalizer/usage_201212.html
3 1 0.05% 116 3.34% /webalizer/usage_201401.html
4 1 0.05% 111 3.19% /webalizer/usage_201312.html
5 1 0.05% 107 3.08% /webalizer/usage_201309.html
6 1 0.05% 107 3.07% /webalizer/usage_201307.html
7 1 0.05% 105 3.02% /webalizer/usage_201305.html
8 1 0.05% 105 3.02% /webalizer/usage_201308.html
9 1 0.05% 104 2.98% /webalizer/usage_201304.html
10 1 0.05% 103 2.96% /webalizer/usage_201301.html

Top 10 of 27 Total Entry Pages
# Hits Visits URL
1 794 39.15% 837 95.33% /
2 7 0.35% 7 0.80% /images/
3 7 0.35% 7 0.80% /images/icons/
4 3 0.15% 3 0.34% /webalizer/
5 2 0.10% 2 0.23% /webalizer/usage_201212.html
6 1 0.05% 1 0.11% /info.html
7 1 0.05% 1 0.11% /webalizer/usage_201112.html
8 1 0.05% 1 0.11% /webalizer/usage_201202.html
9 1 0.05% 1 0.11% /webalizer/usage_201204.html
10 1 0.05% 1 0.11% /webalizer/usage_201205.html

Top 10 of 27 Total Exit Pages
# Hits Visits URL
1 794 39.15% 777 94.99% /
2 7 0.35% 7 0.86% /images/
3 7 0.35% 7 0.86% /images/icons/
4 3 0.15% 3 0.37% /webalizer/
5 2 0.10% 2 0.24% /webalizer/usage_201212.html
6 1 0.05% 1 0.12% /info.html
7 1 0.05% 1 0.12% /webalizer/usage_201112.html
8 1 0.05% 1 0.12% /webalizer/usage_201202.html
9 1 0.05% 1 0.12% /webalizer/usage_201204.html
10 1 0.05% 1 0.12% /webalizer/usage_201205.html

Top 30 of 452 Total Sites
# Hits Files KBytes Visits Hostname
1 295 14.55% 295 36.24% 181 5.19% 295 33.11% ptr.cnsat.com.cn
2 52 2.56% 51 6.27% 0 0.00% 49 5.50% um-2043.cyberwurx.com
3 51 2.51% 51 6.27% 31 0.90% 51 5.72% 119.63.193.195
4 50 2.47% 50 6.14% 31 0.88% 50 5.61% 119.63.193.132
5 50 2.47% 50 6.14% 31 0.88% 50 5.61% 119.63.193.194
6 50 2.47% 50 6.14% 31 0.88% 50 5.61% 119.63.193.196
7 48 2.37% 48 5.90% 29 0.84% 48 5.39% 119.63.193.130
8 44 2.17% 44 5.41% 27 0.77% 44 4.94% 119.63.193.131
9 30 1.48% 0 0.00% 10 0.28% 15 1.68% 61.135.189.181
10 16 0.79% 0 0.00% 10 0.30% 0 0.00% 85.132.122.245
11 16 0.79% 0 0.00% 10 0.30% 0 0.00% ns.local
12 15 0.74% 15 1.84% 0 0.00% 14 1.57% 72.55.153.174
13 12 0.59% 0 0.00% 8 0.22% 0 0.00% 78.84.29.242
14 12 0.59% 0 0.00% 8 0.22% 0 0.00% static.vdc.vn
15 10 0.49% 5 0.61% 6 0.18% 5 0.56% crawl-66-249-75-48.googlebot.com
16 9 0.44% 4 0.49% 5 0.15% 5 0.56% hosted-by.ecatel.net
17 9 0.44% 0 0.00% 5 0.15% 1 0.11% pc-34-22-74-200.cm.vtr.net
18 8 0.39% 0 0.00% 5 0.15% 0 0.00% 114-42-221-5.dynamic.hinet.net
19 8 0.39% 0 0.00% 5 0.15% 0 0.00% 122-118-116-100.dynamic.hinet.net
20 8 0.39% 0 0.00% 5 0.15% 0 0.00% 186.67.146.10
21 8 0.39% 0 0.00% 5 0.15% 0 0.00% 198.50.230.86
22 8 0.39% 0 0.00% 5 0.15% 0 0.00% 220-133-247-121.hinet-ip.hinet.net
23 8 0.39% 0 0.00% 5 0.15% 0 0.00% 36-225-39-187.dynamic-ip.hinet.net
24 8 0.39% 0 0.00% 5 0.15% 0 0.00% 59-115-169-224.dynamic.hinet.net
25 8 0.39% 0 0.00% 5 0.15% 0 0.00% 59-125-129-224.hinet-ip.hinet.net
26 8 0.39% 0 0.00% 5 0.15% 0 0.00% 60-249-17-191.hinet-ip.hinet.net
27 8 0.39% 0 0.00% 5 0.15% 0 0.00% 83.151.132.153
28 8 0.39% 0 0.00% 5 0.15% 0 0.00% 94.159.39.94
29 8 0.39% 0 0.00% 5 0.15% 0 0.00% dsl-189-234-172-86-dyn.prod-infinitum.com.mx
30 8 0.39% 0 0.00% 5 0.15% 0 0.00% fixed-203-98-246.iusacell.net

Top 10 of 452 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 295 14.55% 295 36.24% 181 5.19% 295 33.11% ptr.cnsat.com.cn
2 1 0.05% 1 0.12% 116 3.34% 1 0.11% baiduspider-180-76-5-198.crawl.baidu.com
3 3 0.15% 3 0.37% 114 3.27% 3 0.34% baiduspider-180-76-5-204.crawl.baidu.com
4 2 0.10% 1 0.12% 112 3.21% 1 0.11% 180.76.6.62
5 2 0.10% 2 0.25% 110 3.17% 2 0.22% 180.76.6.53
6 3 0.15% 2 0.25% 110 3.16% 2 0.22% baiduspider-180-76-5-38.crawl.baidu.com
7 2 0.10% 2 0.25% 108 3.10% 2 0.22% 180.76.6.47
8 1 0.05% 1 0.12% 105 3.02% 1 0.11% baiduspider-180-76-5-199.crawl.baidu.com
9 1 0.05% 1 0.12% 105 3.02% 1 0.11% baiduspider-180-76-5-146.crawl.baidu.com
10 1 0.05% 1 0.12% 104 2.98% 1 0.11% baiduspider-180-76-5-30.crawl.baidu.com

Top 10 of 15 Total Referrers
# Hits Referrer
1 1948 96.06% - (Direct Request)
2 59 2.91% http://162.215.248.172/
3 4 0.20% http://onload.pw
4 3 0.15% http://alldownload.pw
5 2 0.10% http://www.ausergrubhof.info
6 1 0.05% 1
7 1 0.05% http://poolpostcards.com
8 1 0.05% http://www.forexunion.net
9 1 0.05% http://www.netcraft.com/survey/
10 1 0.05% http://www.your-templates.eu

Top 15 of 80 Total User Agents
# Hits User Agent
1 588 28.99% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
2 65 3.21% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 30 1.48% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 30 1.48% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
5 25 1.23% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
6 10 0.49% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 8 0.39% Mozilla/4.0 (compatible; MSIE 6.0; Win32) WebWasher 3.0
8 8 0.39% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en-us) AppleWebKit/xxx.x (KHTML like Gecko) Safari/12x.x
9 6 0.30% Opera/9.0 (Windows NT 5.1; U; en)
10 5 0.25% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; .NET CLR 1.0.3705)
11 5 0.25% Mozilla/4.0 (compatible; Opera/3.0; Windows 4.10) 3.51 [en]
12 5 0.25% Wget/1.12 (linux-gnu)
13 4 0.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
14 4 0.20% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:25.0) Gecko/20100101 Firefox/25.0
15 4 0.20% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gecko/2009073022 Firefox/3.5.2 (.NET CLR 3.5.30729) SurveyBot/2.3 (

Usage by Country for February 2014

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 816 40.24% 362 44.47% 1399 40.21% Unresolved/Unknown
2 394 19.43% 11 1.35% 253 7.28% Network (net)
3 299 14.74% 295 36.24% 183 5.26% China
4 252 12.43% 130 15.97% 1474 42.34% Commercial (com)
5 81 3.99% 0 0.00% 53 1.51% Taiwan
6 23 1.13% 0 0.00% 15 0.43% Thailand
7 19 0.94% 3 0.37% 12 0.35% Germany
8 17 0.84% 1 0.12% 10 0.30% Chile
9 16 0.79% 0 0.00% 10 0.30% Viet Nam
10 13 0.64% 0 0.00% 8 0.24% Mexico
11 8 0.39% 0 0.00% 5 0.15% Canada
12 8 0.39% 0 0.00% 5 0.13% European Union
13 8 0.39% 0 0.00% 5 0.15% Turkey
14 6 0.30% 3 0.37% 4 0.11% British Indian Ocean Territory
15 5 0.25% 0 0.00% 3 0.09% Indonesia
16 5 0.25% 1 0.12% 3 0.09% Ukraine
17 4 0.20% 0 0.00% 3 0.07% Generic Business (biz)
18 4 0.20% 0 0.00% 3 0.07% Bulgaria
19 4 0.20% 0 0.00% 3 0.07% Spain
20 4 0.20% 0 0.00% 3 0.07% Hungary
21 4 0.20% 0 0.00% 3 0.07% Paraguay
22 4 0.20% 2 0.25% 3 0.07% Romania
23 4 0.20% 0 0.00% 3 0.07% Russian Federation
24 4 0.20% 2 0.25% 3 0.07% Seychelles
25 3 0.15% 0 0.00% 2 0.05% Netherlands
26 3 0.15% 1 0.12% 2 0.05% Poland
27 2 0.10% 2 0.25% 1 0.04% Educational (edu)
28 2 0.10% 0 0.00% 1 0.04% Non-Profit (org)
29 2 0.10% 0 0.00% 1 0.04% Argentina
30 2 0.10% 0 0.00% 1 0.04% Iceland


Generated by Webalizer Version 2.20