Usage Statistics for poolpotepr.com

Summary Period: July 2014
Generated 01-Aug-2014 04:13 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2014
Total Hits 1620
Total Files 914
Total Pages 1100
Total Visits 953
Total KBytes 3381
Total Unique Sites 282
Total Unique URLs 25
Total Unique Referrers 19
Total Unique User Agents 94
. Avg Max
Hits per Hour 2 329
Hits per Day 52 357
Files per Day 29 37
Pages per Day 35 109
Sites per Day 9 28
Visits per Day 30 41
KBytes per Day 109 457
Hits by Response Code
Code 200 - OK 56.42% 914
Code 206 - Partial Content 0.12% 2
Code 301 - Moved Permanently 0.12% 2
Code 304 - Not Modified 1.54% 25
Code 400 - Bad Request 0.31% 5
Code 403 - Forbidden 0.12% 2
Code 404 - Not Found 40.12% 650
Code 405 - Method Not Allowed 0.12% 2
Code 500 - Internal Server Error 0.12% 2
Code 501 - Not Implemented 0.99% 16

Daily usage for July 2014

Daily Statistics for July 2014
Day Hits Files Pages Visits Sites KBytes
1 35 2.16% 28 3.06% 30 2.73% 28 2.94% 13 4.61% 29 0.87%
2 29 1.79% 21 2.30% 21 1.91% 21 2.20% 9 3.19% 18 0.53%
3 54 3.33% 35 3.83% 36 3.27% 35 3.67% 26 9.22% 248 7.35%
4 38 2.35% 33 3.61% 35 3.18% 34 3.57% 17 6.03% 105 3.10%
5 41 2.53% 27 2.95% 27 2.45% 27 2.83% 13 4.61% 37 1.08%
6 45 2.78% 33 3.61% 35 3.18% 31 3.25% 15 5.32% 27 0.81%
7 40 2.47% 29 3.17% 30 2.73% 30 3.15% 17 6.03% 232 6.88%
8 36 2.22% 30 3.28% 32 2.91% 31 3.25% 15 5.32% 138 4.09%
9 51 3.15% 34 3.72% 40 3.64% 36 3.78% 22 7.80% 318 9.40%
10 37 2.28% 27 2.95% 30 2.73% 30 3.15% 14 4.96% 22 0.64%
11 38 2.35% 32 3.50% 36 3.27% 34 3.57% 17 6.03% 215 6.35%
12 38 2.35% 27 2.95% 29 2.64% 29 3.04% 13 4.61% 127 3.76%
13 31 1.91% 27 2.95% 30 2.73% 29 3.04% 12 4.26% 18 0.54%
14 44 2.72% 35 3.83% 38 3.45% 33 3.46% 17 6.03% 26 0.77%
15 49 3.02% 34 3.72% 35 3.18% 34 3.57% 22 7.80% 28 0.84%
16 55 3.40% 37 4.05% 42 3.82% 41 4.30% 28 9.93% 242 7.17%
17 47 2.90% 32 3.50% 36 3.27% 34 3.57% 17 6.03% 128 3.78%
18 54 3.33% 34 3.72% 37 3.36% 35 3.67% 23 8.16% 134 3.96%
19 52 3.21% 30 3.28% 31 2.82% 31 3.25% 22 7.80% 37 1.09%
20 86 5.31% 30 3.28% 66 6.00% 36 3.78% 21 7.45% 139 4.12%
21 8 0.49% 4 0.44% 4 0.36% 4 0.42% 3 1.06% 5 0.15%
22 357 22.04% 30 3.28% 109 9.91% 28 2.94% 14 4.96% 334 9.87%
23 31 1.91% 27 2.95% 28 2.55% 27 2.83% 11 3.90% 18 0.54%
24 32 1.98% 24 2.63% 24 2.18% 24 2.52% 10 3.55% 20 0.59%
25 32 1.98% 26 2.84% 30 2.73% 30 3.15% 14 4.96% 18 0.55%
26 47 2.90% 28 3.06% 33 3.00% 33 3.46% 21 7.45% 26 0.78%
27 46 2.84% 28 3.06% 36 3.27% 33 3.46% 19 6.74% 28 0.81%
28 48 2.96% 35 3.83% 37 3.36% 36 3.78% 19 6.74% 457 13.50%
29 40 2.47% 32 3.50% 34 3.09% 34 3.57% 19 6.74% 33 0.96%
30 35 2.16% 33 3.61% 33 3.00% 31 3.25% 14 4.96% 31 0.90%
31 44 2.72% 32 3.50% 36 3.27% 34 3.57% 18 6.38% 143 4.22%

Hourly usage for July 2014

Hourly Statistics for July 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 62 3.83% 1 51 5.58% 1 53 4.82% 1 43 1.26%
1 1 41 2.53% 0 22 2.41% 0 26 2.36% 4 130 3.85%
2 1 54 3.33% 1 47 5.14% 1 47 4.27% 8 253 7.49%
3 1 52 3.21% 0 29 3.17% 1 32 2.91% 1 32 0.94%
4 0 18 1.11% 0 12 1.31% 0 15 1.36% 1 32 0.93%
5 2 90 5.56% 2 68 7.44% 2 70 6.36% 2 75 2.23%
6 1 57 3.52% 1 43 4.70% 1 48 4.36% 5 140 4.13%
7 1 33 2.04% 0 26 2.84% 0 28 2.55% 1 18 0.52%
8 2 72 4.44% 1 46 5.03% 1 52 4.73% 8 241 7.14%
9 1 39 2.41% 0 25 2.74% 0 28 2.55% 1 24 0.72%
10 1 37 2.28% 1 33 3.61% 1 34 3.09% 4 139 4.10%
11 2 83 5.12% 2 65 7.11% 2 71 6.45% 9 268 7.94%
12 1 57 3.52% 1 45 4.92% 1 45 4.09% 4 135 3.99%
13 3 106 6.54% 1 39 4.27% 2 77 7.00% 9 267 7.89%
14 12 380 23.46% 1 51 5.58% 4 130 11.82% 8 235 6.95%
15 0 25 1.54% 0 20 2.19% 0 25 2.27% 0 15 0.44%
16 0 24 1.48% 0 12 1.31% 0 16 1.45% 7 202 5.98%
17 2 79 4.88% 2 62 6.78% 2 65 5.91% 2 51 1.52%
18 1 49 3.02% 1 42 4.60% 1 46 4.18% 1 39 1.14%
19 2 74 4.57% 1 42 4.60% 1 48 4.36% 10 322 9.54%
20 1 48 2.96% 1 37 4.05% 1 38 3.45% 1 27 0.80%
21 1 34 2.10% 0 28 3.06% 0 29 2.64% 17 523 15.46%
22 0 23 1.42% 0 8 0.88% 0 10 0.91% 4 116 3.44%
23 2 83 5.12% 1 61 6.67% 2 67 6.09% 2 55 1.61%

Top 25 of 25 Total URLs
# Hits KBytes URL
1 898 55.43% 528 15.63% /
2 8 0.49% 49 1.45% /images/
3 6 0.37% 5 0.16% /info.html
4 4 0.25% 39 1.14% /webalizer/
5 2 0.12% 200 5.91% /webalizer/usage_201207.html
6 2 0.12% 201 5.96% /webalizer/usage_201211.html
7 2 0.12% 224 6.64% /webalizer/usage_201405.html
8 2 0.12% 198 5.85% /webalizer/usage_201407.html
9 1 0.06% 0 0.00% /icons/apache_pb.gif
10 1 0.06% 9 0.26% /images/ixcp.css
11 1 0.06% 427 12.64% /images_common/poolpoteprban1.png
12 1 0.06% 77 2.26% /webalizer/usage_201112.html
13 1 0.06% 87 2.56% /webalizer/usage_201202.html
14 1 0.06% 87 2.58% /webalizer/usage_201203.html
15 1 0.06% 93 2.74% /webalizer/usage_201206.html
16 1 0.06% 0 0.00% /webalizer/usage_201210.html
17 1 0.06% 103 3.05% /webalizer/usage_201301.html
18 1 0.06% 101 2.98% /webalizer/usage_201302.html
19 1 0.06% 102 3.02% /webalizer/usage_201306.html
20 1 0.06% 107 3.18% /webalizer/usage_201309.html
21 1 0.06% 108 3.20% /webalizer/usage_201311.html
22 1 0.06% 111 3.29% /webalizer/usage_201312.html
23 1 0.06% 0 0.00% /webalizer/usage_201403.html
24 1 0.06% 0 0.00% /webalizer/usage_201404.html
25 1 0.06% 113 3.33% /webalizer/usage_201406.html

Top 10 of 25 Total URLs By KBytes
# Hits KBytes URL
1 898 55.43% 528 15.63% /
2 1 0.06% 427 12.64% /images_common/poolpoteprban1.png
3 2 0.12% 224 6.64% /webalizer/usage_201405.html
4 2 0.12% 201 5.96% /webalizer/usage_201211.html
5 2 0.12% 200 5.91% /webalizer/usage_201207.html
6 2 0.12% 198 5.85% /webalizer/usage_201407.html
7 1 0.06% 113 3.33% /webalizer/usage_201406.html
8 1 0.06% 111 3.29% /webalizer/usage_201312.html
9 1 0.06% 108 3.20% /webalizer/usage_201311.html
10 1 0.06% 107 3.18% /webalizer/usage_201309.html

Top 10 of 22 Total Entry Pages
# Hits Visits URL
1 898 55.43% 894 95.92% /
2 8 0.49% 8 0.86% /images/
3 6 0.37% 5 0.54% /info.html
4 4 0.25% 3 0.32% /webalizer/
5 2 0.12% 2 0.21% /webalizer/usage_201207.html
6 2 0.12% 2 0.21% /webalizer/usage_201211.html
7 2 0.12% 2 0.21% /webalizer/usage_201405.html
8 2 0.12% 2 0.21% /webalizer/usage_201407.html
9 1 0.06% 1 0.11% /webalizer/usage_201112.html
10 1 0.06% 1 0.11% /webalizer/usage_201202.html

Top 10 of 22 Total Exit Pages
# Hits Visits URL
1 898 55.43% 878 95.85% /
2 8 0.49% 8 0.87% /images/
3 6 0.37% 5 0.55% /info.html
4 4 0.25% 3 0.33% /webalizer/
5 2 0.12% 2 0.22% /webalizer/usage_201207.html
6 2 0.12% 2 0.22% /webalizer/usage_201211.html
7 2 0.12% 2 0.22% /webalizer/usage_201405.html
8 2 0.12% 2 0.22% /webalizer/usage_201407.html
9 1 0.06% 1 0.11% /webalizer/usage_201112.html
10 1 0.06% 1 0.11% /webalizer/usage_201202.html

Top 30 of 282 Total Sites
# Hits Files KBytes Visits Hostname
1 359 22.16% 357 39.06% 229 6.78% 354 37.15% ptr.cnsat.com.cn
2 326 20.12% 4 0.44% 205 6.08% 1 0.10% 183.60.243.188
3 80 4.94% 80 8.75% 49 1.45% 80 8.39% 119.63.193.194
4 61 3.77% 61 6.67% 37 1.10% 61 6.40% 119.63.193.195
5 58 3.58% 58 6.35% 36 1.05% 58 6.09% 119.63.193.196
6 56 3.46% 56 6.13% 34 1.01% 56 5.88% 119.63.193.132
7 51 3.15% 51 5.58% 31 0.92% 51 5.35% 119.63.193.131
8 47 2.90% 47 5.14% 29 0.85% 47 4.93% 119.63.193.130
9 22 1.36% 0 0.00% 12 0.35% 1 0.10% 194.60.242.251
10 22 1.36% 0 0.00% 12 0.35% 1 0.10% ts3p12.curinfo.an
11 12 0.74% 0 0.00% 8 0.23% 0 0.00% 103.253.73.93
12 8 0.49% 0 0.00% 5 0.15% 0 0.00% 103.253.74.24
13 8 0.49% 0 0.00% 5 0.15% 0 0.00% 103.4.218.101
14 8 0.49% 0 0.00% 5 0.15% 0 0.00% 46.105.73.109
15 7 0.43% 7 0.77% 0 0.00% 5 0.52% 188.92.76.167
16 6 0.37% 3 0.33% 3 0.08% 2 0.21% lan-84-240-9-6.vln.skynet.lt
17 6 0.37% 0 0.00% 4 0.12% 0 0.00% speech12.csie.ntust.edu.tw
18 6 0.37% 0 0.00% 0 0.01% 0 0.00% u199-48-147-139.appliedops.net
19 6 0.37% 3 0.33% 4 0.11% 3 0.31% www.whois.sc
20 5 0.31% 5 0.55% 3 0.09% 1 0.10% 67-101-248-162-static.reverse.queryfoundry.net
21 5 0.31% 3 0.33% 3 0.09% 3 0.31% crawl-66-249-66-48.googlebot.com
22 5 0.31% 2 0.22% 3 0.07% 3 0.31% crawl-66-249-74-82.googlebot.com
23 4 0.25% 0 0.00% 3 0.08% 0 0.00% 103.253.73.15
24 4 0.25% 0 0.00% 3 0.08% 0 0.00% 103.253.73.8
25 4 0.25% 0 0.00% 3 0.08% 0 0.00% 103.28.37.198
26 4 0.25% 0 0.00% 3 0.08% 0 0.00% 105.155.118.174
27 4 0.25% 0 0.00% 3 0.08% 0 0.00% 111-251-229-253.dynamic.hinet.net
28 4 0.25% 0 0.00% 3 0.08% 0 0.00% 113-28-167-141.static.imsbiz.com
29 4 0.25% 0 0.00% 3 0.08% 0 0.00% 114-27-26-17.dynamic.hinet.net
30 4 0.25% 0 0.00% 3 0.08% 0 0.00% 114-45-62-235.dynamic.hinet.net

Top 10 of 282 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1 0.06% 1 0.11% 427 12.64% 0 0.00% baiduspider-220-181-108-86.crawl.baidu.com
2 359 22.16% 357 39.06% 229 6.78% 354 37.15% ptr.cnsat.com.cn
3 326 20.12% 4 0.44% 205 6.08% 1 0.10% 183.60.243.188
4 2 0.12% 2 0.22% 179 5.30% 2 0.21% baiduspider-180-76-5-77.crawl.baidu.com
5 2 0.12% 2 0.22% 117 3.46% 2 0.21% baiduspider-180-76-5-170.crawl.baidu.com
6 1 0.06% 1 0.11% 116 3.43% 1 0.10% baiduspider-180-76-5-188.crawl.baidu.com
7 1 0.06% 1 0.11% 113 3.33% 1 0.10% 180.76.6.134
8 1 0.06% 1 0.11% 112 3.32% 1 0.10% 180.76.6.138
9 2 0.12% 1 0.11% 112 3.32% 2 0.21% 180.76.6.150
10 2 0.12% 1 0.11% 111 3.29% 2 0.21% 180.76.6.148

Top 12 of 19 Total Referrers
# Hits Referrer
1 1235 76.23% - (Direct Request)
2 325 20.06% http://www.baidu.com
3 14 0.86% http://162.215.248.172/
4 10 0.62% http://hotel.qunar.com/
5 5 0.31% http://www.google.com/search
6 3 0.19% http://downloaflare.biz
7 3 0.19% http://getdownload.ws
8 3 0.19% http://overx50.com
9 1 0.06% http://image.baidu.com/i
10 1 0.06% http://www.google.com/url
11 1 0.06% http://www.netcraft.com/survey/
12 1 0.06% none

Top 4 of 4 Total Search Strings
# Hits Search String
1 2 33.33% easylifeapp profile
2 2 33.33% granger whitelaw avia
3 1 16.67% online reputation management akado
4 1 16.67% poolpotepr.com

Top 15 of 94 Total User Agents
# Hits User Agent
1 706 43.58% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
2 326 20.12% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:18.0) Gecko/20100101 Firefox/18.0
3 67 4.14% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 44 2.72% I'm a mu mu mu ?
5 41 2.53% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 32 1.98% NerdyBot
7 12 0.74% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
8 12 0.74% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 10 0.62% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.114 Safari/537.36
10 8 0.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.8; rv:22.0) Gecko/20100101 Firefox/22.0
11 8 0.49% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
12 6 0.37% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gecko/2009073022 Firefox/3.5.2 (.NET CLR 3.5.30729) SurveyBot/2.3 (
13 6 0.37% Mozilla/5.0 (Windows; U; Windows NT 5.1; zh-CN; rv:1.9.1.2) Firefox/3.5.2
14 6 0.37% PycURL/7.19.3 libcurl/7.35.0 GnuTLS/2.12.23 zlib/1.2.8 libidn/1.28 librtmp/2.3
15 5 0.31% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.101 Safari/537.36

Usage by Country for July 2014

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 877 54.14% 411 44.97% 1701 50.32% Unresolved/Unknown
2 362 22.35% 357 39.06% 231 6.82% China
3 179 11.05% 106 11.60% 1336 39.51% Commercial (com)
4 85 5.25% 16 1.75% 48 1.41% Network (net)
5 22 1.36% 0 0.00% 12 0.35% Netherlands Antilles
6 10 0.62% 0 0.00% 5 0.16% Mexico
7 8 0.49% 0 0.00% 5 0.15% Chile
8 8 0.49% 0 0.00% 5 0.15% Thailand
9 7 0.43% 4 0.44% 4 0.13% British Indian Ocean Territory
10 7 0.43% 4 0.44% 3 0.09% Lithuania
11 6 0.37% 6 0.66% 4 0.11% Germany
12 6 0.37% 2 0.22% 4 0.11% European Union
13 6 0.37% 3 0.33% 4 0.11% Seychelles
14 6 0.37% 0 0.00% 4 0.12% Taiwan
15 5 0.31% 1 0.11% 3 0.09% Russian Federation
16 4 0.25% 2 0.22% 2 0.07% Non-Profit (org)
17 4 0.25% 0 0.00% 3 0.08% United Kingdom
18 2 0.12% 0 0.00% 1 0.02% Brazil
19 2 0.12% 0 0.00% 1 0.04% Canada
20 2 0.12% 0 0.00% 1 0.04% Colombia
21 2 0.12% 1 0.11% 1 0.04% Romania
22 2 0.12% 2 0.22% 1 0.04% United States
23 1 0.06% 0 0.00% 0 0.00% Argentina
24 1 0.06% 0 0.00% 0 0.00% Czech Republic
25 1 0.06% 1 0.11% 0 0.00% France
26 1 0.06% 0 0.00% 1 0.02% Croatia
27 1 0.06% 0 0.00% 0 0.00% Italy
28 1 0.06% 0 0.00% 0 0.00% Japan
29 1 0.06% 0 0.00% 0 0.01% Slovakia
30 1 0.06% 0 0.00% 0 0.00% Viet Nam


Generated by Webalizer Version 2.20